EUROPACUP 2005
Locarno - Suisse 23.24.25. September 2005

Teams Classification

1 SN:34 Total: 25 Flycom Alc Slovenia (SLO-10512523)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 34A  Karun Roman  SLO-2050  M  Senior  SLO  00  01  02  00  00  00  01  00   4
 34B  Ban Uros  SLO-2038  M  Senior  SLO  02  01  00  01  00  01  01  00   6
 34C  Salkic Senad  SLO-2052  M  Senior  SLO  01  00  00  00  00  00  00  00   1
 34D  Vodisek Domen  SLO-2040  M  Senior  SLO  01  00  02  00  02  00  01  00   6
 34E  Avbelj Irena  SLO-2018  F  Senior  SLO  01  01  00  03  01  01  01  00   8
           Total   5   3   4   4   3   2   4   0   25

2 SN:32 Total: 27 Czech Republic Team "Dukla A" (CZE-204115516)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 32A  Jindrich Vedmoch  CZE-81  M  Senior  CZE  00  00  00  00  01  00  01  00   2
 32B  Milos Jurca  CZE-83  M  Senior  CZE  00  02  00  01  01  00  00  01   5
 32C  Jirousek Libor  CZE-224  M  Senior  CZE  01  00  00  01  01  02  01  00   6
 32D  Gecnuk Jiri  CZE-76  M  Senior  CZE  02  02  02  00  00  00  00  00   6
 32E  Hovorka Ivan  CZE-80  M  Senior  CZE  04  01  00  00  01  01  01  00   8
           Total   7   5   2   2   4   3   3   1   27

3 SN:31 Total: 32 Hungary Szolnok (HUN-2051524)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 31A  Gogos Peter  HUN-2804  M  Senior  HUN  00  00  00  00  00  01  00  01   2
 31B  Hirschler Gabor  HUN-3411  M  Senior  HUN  00  00  02  01  00  01  00  00   4
 31C  Banszki Tamas  HUN-1146  M  Senior  HUN  01  02  00  00  00  02  00  04   9
 31D  Attila Reczi  HUN-3740  M  Senior  HUN  02  02  02  02  00  00  01  02   11
 31E  Asztalos Istvan  HUN-2044  M  Senior  HUN  00  01  01  03  00  00  00  01   6
           Total   3   5   5   6   0   4   1   8   32

4 SN:16 Total: 34 CISM Suisse I (Bled) (SUI-105133123)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 16A  Vollenweider Urs  SUI-12746  M  Senior  SUI  02  00  02  01  00  02  00  00   7
 16B  Bachmann Andre  SUI-39452  M  Senior  SUI  03  00  02  03  00  01  00  00   9
 16C  Kaufmann Christoph  SUI-12578  M  Senior  SUI  01  03  02  00  00  02  02  01   11
 16D  Koeppel Pascal  SUI-12546  M  Senior  SUI  01  00  01  00  00  01  02  01   6
 16E  Toth Georges  SUI-12481  M  Senior  SUI  00  01  00  00  00  00  00  00   1
           Total   7   4   7   4   0   6   4   2   34

5 SN:30 Total: 36 Esercito (ITA-0512533)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 30A  Bevilacqua Paolo  ITA-6813  M  Senior  ITA  01  01  05  01  00  01  01  03   13
 30B  Gullotti Francesco  ITA-8823  M  Senior  ITA  00  03  00  00  00  01  00  01   5
 30C  Giannelli Fabrizio  ITA-8897  M  Senior  ITA  00  00  00  00  01  00  02  00   3
 30D  Filippini Paolo  ITA-5941  M  Senior  ITA  00  02  02  01  02  00  00  00   7
 30E  Tresoldi Giuseppe  ITA-7453  M  Senior  ITA  00  02  00  02  01  01  02  00   8
           Total   1   8   7   4   4   3   5   4   36

6 SN:33 Total: 37 Sportfördergruppe Bw I (GER-105121051)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 33A  Pflüger Marco  GER-3309  M  Senior  GER  03  01  00  00  00  01  00  00   5
 33B  Kunke Torsten  GER-4044  M  Senior  GER  02  00  00  00  00  03  00  02   7
 33C  Lindner Henrik  GER-4069  M  Senior  GER  03  00  01  01  01  00  01  02   9
 33D  Lutz Sebastian  GER-4154  M  Senior  GER  05  01  00  03  00  04  00  00   13
 33E  Wiesner Stefan  GER-4136  M  Senior  GER  00  01  01  00  00  00  01  00   3
           Total   13   3   2   4   1   8   2   4   37

6 SN:22 Total: 37 Elan ALC Slowenia (SLO-60522953)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 22A  Erjavec Borut  SLO-2088  M  Senior  SLO  00  00  01  01  00  00  00  00   2
 22B  Podgorsek Petra  SLO-10067  F  Senior  SLO  01  00  00  01  00  07  01  01   11
 22C  Gregoric Toncek  SLO-10045  M  Senior  SLO  01  00  04  02  00  00  00  03   10
 22D  Kozjek Jurij  SLO-20521926  M  Senior  SLO  01  00  02  01  00  00  00  02   6
 22E  Sajovic Maja  SLO-20522040  F  Senior  SLO  00  02  00  01  01  02  01  01   8
           Total   3   2   7   6   1   9   2   7   37

8 SN:4 Total: 41 CISM Suisse 4 (CH-60522409)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 4A  Frei Christian  CH-9802  M  Senior  CH  00  01  00  01  00  01  04  02   9
 4B  Baumann Hans Jörg  SUI-4773  M  Senior  SUI  05  00  02  01  01  04  00  02   15
 4C  Zanetti Daniel  SUI-305234452  M  Senior  SUI  00  01  00  01  00  04  00  00   6
 4D  Baal Jaques  FRA-7452  M  Senior  FRA  00  01  01  01  00  02  00  01   6
 4E  Squadrone Giorgio  ITA-7452  M  Senior  ITA  2  00  00  00  02  00  01  00   5
           Total   7   3   3   4   3   11   5   5   41

9 SN:28 Total: 42 PAPEA (Spanish Airforce) 1 (ESP-105123412)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 28A  Lago Jose  ESP-2175  M  Senior  ESP  00  01  00  01  00  00  00  00   2
 28B  Lopez Juan Jose  ESP-1205  M  Senior  ESP  01  01  00  01  01  00  01  01   6
 28C  Ortuno Angel  ESP-2149  M  Senior  ESP  05  00  00  02  13  02  00  02   24
 28D  Vico Francisco  ESP-2062  M  Senior  ESP  00  00  00  01  00  01  00  02   4
 28E  Cremades Cielo  ESP-2561  M  Senior  ESP  01  00  02  00  00  03  00  00   6
           Total   7   2   2   5   14   6   1   5   42

9 SN:27 Total: 42 France men (F-081073VP)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 27A  Valois Philippe  F-051073VP  M  Senior  F  00  00  00  02  00  00  00  00   2
 27B  Martzloff Francois  F-190677MF  M  Senior  F  01  00  01  01  02  02  00  01   8
 27C  Hardouin Jean Noel  F-150369HJN  M  Senior  F  02  01  06  05  01  00  02  02   19
 27D  Henaff Oliver  F-220671HO  M  Senior  F  01  00  03  00  02  00  00  00   6
 27E  Henaff Ronan  F-190608HR  M  Senior  F  00  00  01  02  00  01  00  03   7
           Total   4   1   11   10   5   3   2   6   42

9 SN:29 Total: 42 Centro Sportivo Carabinieri (ITA-10512338)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 29A  D'Amico Davide  ITA-9054  M  Senior  ITA  00  02  02  00  00  01  00  00   5
 29B  Casucci Francesco  ITA-8773  M  Senior  ITA  00  00  01  01  01  01  00  00   4
 29C  Girelli Davide  ITA-8307  M  Senior  ITA  02  00  01  01  00  00  00  01   5
 29D  Cidale Manuel  ITA-9011  M  Senior  ITA  00  16  00  00  01  00  01  02   20
 29E  Martin Marco  ITA-7692  M  Senior  ITA  00  00  01  05  00  02  00  00   8
           Total   2   18   5   7   2   4   1   3   42

12 SN:26 Total: 43 AK Ptuj (SLO-105125339)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 26A  Balta Peter  SLO-10043  M  Senior  SLO  00  04  03  04  03  00  00  00   14
 26B  Janzekovic Boris  SLO-10068  M  Senior  SLO  00  00  01  00  00  00  00  01   2
 26C  Vindis Gorazd  SLO-10050  M  Senior  SLO  03  00  00  02  01  00  02  00   8
 26D  Juric Milan  SLO-10046  M  Senior  SLO  02  01  01  01  00  01  02  02   10
 26E  Cus Aleksander  SLO-10039  M  Senior  SLO  01  05  00  00  01  00  01  01   9
           Total   6   10   5   7   5   1   5   4   43

13 SN:25 Total: 49 Scuola Nazionale Blu (ITA-105125920)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 25A  Marchet Corrado  ITA-3918  M  Senior  ITA  01  00  00  00  00  01  01  01   4
 25B  Corradini Stefano  ITA-5370  M  Senior  ITA  00  01  01  02  02  00  00  02   8
 25C  Lunardi Muti  ITA-30524831  M  Master  ITA  02  02  04  02  02  01  00  04   17
 25D  Guarinelli Vittorio  ITA-5031  M  Senior  ITA  03  00  01  00  03  03  01  01   12
 25E  Viel Daniele  ITA-7192  M  Senior  ITA  01  00  02  01  03  00  01  00   8
           Total   7   3   8   5   10   5   3   8   49

14 SN:12 Total: 54 Sportfördergruppe Bw II (GER-10512828)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 12A  Woller Dominik  GER-4224  M  Junior  GER  02  03  02  02  02  03  00  03   17
 12B  Krumm Andreas  GER-4208  M  Senior  GER  00  00  03  03  01  01  05  02   15
 12C  Lasotta Sascha  GER-4220  M  Junior  GER  02  00  00  02  01  03  00  02   10
 12D  Demmler Josef  GER-4215  M  Junior  GER  02  00  01  01  02  02  00  01   9
 12E  Dankesreiter Dieter  GER-2506  M  Senior  GER  00  00  01  00  01  00  00  01   3
           Total   6   3   7   8   7   9   5   9   54

15 SN:13 Total: 63 CISM Suisse II (SUI-105131024)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 13A  Bünzli Daniel  SUI-39015  M  Senior  SUI  02  01  00  00  02  04  00  02   11
 13B  Siegenthaler Marc  SUI-39094  M  Senior  SUI  01  00  02  00  01  01  02  00   7
 13C  Isler Matthias  SUI-46749  M  Senior  SUI  03  01  01  01  02  02  00  04   14
 13D  Schuster Marcel  SUI-45545  M  Senior  SUI  03  01  04  00  05  02  02  01   18
 13E  Eggenberger Andreas  SUI-42605  M  Senior  SUI  01  03  00  02  01  02  00  04   13
           Total   10   6   7   3   11   11   4   11   63

16 SN:24 Total: 69 Aqualife Graz 1 (AUT-105121234)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 24A  Nagele Bernhard  AUT-6101050011  M  Senior  AUT  01  01  00  00  01  00  04  01   8
 24B  Trammer Bernhard  AUT-6101050019  M  Senior  AUT  00  00  01  00  02  00  01  00   4
 24C  Forstner Christian  AUT-6101050021  M  Senior  AUT  04  03  01  02  02  01  01  00   14
 24D  Peserl Wolfgang  AUT-6101050002  M  Senior  AUT  02  03  03  00  00  01  02  01   12
 24E  Schwarzl Mark  AUT-0101050022  M  Senior  AUT  01  04  01  03  03  16  01  02   31
           Total   8   11   6   5   8   18   9   4   69

17 SN:21 Total: 71 Friul Trasporti Italia (Bled/Altenstadt) (ITA-30524999)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 21A  Bevilacqua Luca  ITA-4135  M  Senior  ITA  02  00  02  02  03  01  06  01   17
 21B  Zambardi Oreste  ITA-1929  M  Master  ITA  03  02  00  02  02  00  01  01   11
 21C  Zaina Vasco  ITA-6467  M  Senior  ITA  04  01  01  00  02  02  05  00   15
 21D  Varago Daniele  ITA-5456  M  Senior  ITA  00  05  00  00  04  01  01  01   12
 21E  Camparini Roberto  ITA-8500  M  Senior  ITA  00  00  14  00  02  00  00  00   16
           Total   9   8   17   4   13   4   13   3   71

18 SN:18 Total: 73 Padobranski Klub Krila Kvarnera - Rijeka (CRO-105133145)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 18A  Zuza Gorki  CRO-191  M  Senior  CRO  02  16  03  05  02  03  00  01   32
 18B  Brdar Nedeljko  CRO-605  M  Senior  CRO  00  02  03  01  01  02  01  01   11
 18C  Ratkajec Goran  CRO-724  M  Senior  CRO  00  00  02  03  02  00  00  01   8
 18D  Zrvnar Zeljko  CRO-20521449  M  Senior  CRO  02  02  01  01  02  05  02  01   16
 18E  Habschied Goran  CRO-824  M  Senior  CRO  01  00  01  00  00  00  02  02   6
           Total   5   20   10   10   7   10   5   6   73

19 SN:14 Total: 85 Scuola Nazionale Klimat (ITA-30524715)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 14A  Di Pietro Corrado  ITA-2282  M  Master  ITA  04  00  01  16  02  00  01  08   32
 14B  Borin Claudio  ITA-7719  M  Senior  ITA  01  00  00  01  00  01  01  00   4
 14C  Fungaro Nicola  ITA-VRN034  M  Senior  ITA  02  05  02  02  00  00  04  01   16
 14D  Ori Walter  ITA-24100  M  Master  ITA  02  02  02  02  01  05  00  02   16
 14E  Cigarini Enrico  ITA-8667  M  Senior  ITA  05  03  01  02  01  00  01  04   17
           Total   14   10   6   23   4   6   7   15   85

20 SN:23 Total: 94 AK Zagreb (CRO-20522255)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 23A  Kecerin Igor  CRO-01041  M  Senior  CRO  00  00  01  00  02  01  01  00   5
 23B  Ilic Nebojsa  CRO-0866  M  Senior  CRO  02  00  01  09  00  02  02  00   16
 23C  Dzidara Petra  CRO-00837  F  Senior  CRO  08  00  01  16  09  03  00  01   38
 23D  Sladetic Damir  CRO-0944  M  Senior  CRO  04  02  06  02  04  00  01  01   20
 23E  Pirc Klobucaric Veselka  CRO-0877  F  Senior  CRO  00  02  00  00  03  05  03  02   15
           Total   14   4   9   27   18   11   7   4   94

21 SN:15 Total: 99 United Arab Emirates 1 (UAE-305242228)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 15A  Sanqoor Yousuf Haidar Qaizi  UAE-305242256  M  Senior  UAE  01  01  00  00  00  01  16  16   35
 15B  Al Suwaidi Mohamed Obaid Saif Khalifa Qasmoul  UAE-305242325  M  Senior  UAE  03  00  03  00  00  01  02  00   9
 15C  Saif Saif Matar Abdulla  UAE-305242343  M  Senior  UAE  00  01  02  00  02  03  00  07   15
 15D  Al Suwaidi Matar Salem Humaid Ali  UAE-30524243  M  Senior  UAE  00  01  16  00  04  03  01  00   25
 15E  Al Balooshi Essa Ibrahim Hassan Abdulla  UAE-305242422  M  Senior  UAE  01  00  00  02  02  04  04  02   15
           Total   5   3   21   2   8   12   23   25   99

22 SN:11 Total: 110 PSC Triengen (SUI-10512725)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 11A  Zbinden Freddy  SUI-12094  M  Senior  SUI  00  00  01  04  16  02  00  01   24
 11B  Monego Enrico  SUI-10030  M  Master  SUI  04  16  04  04  02  01  01  04   36
 11C  Grätzer Alain  SUI-10013  M  Senior  SUI  04  02  00  03  02  02  04  04   21
 11D  Grätzer Claudia  SUI-9875  F  Senior  SUI  02  02  00  05  02  01  00  00   12
 11E  Franz Erica  SUI-10614  F  Senior  SUI  00  03  01  02  05  03  02  01   17
           Total   10   23   6   18   27   9   7   10   110

22 SN:20 Total: 110 Friul Speed Pordenone (ITA-60522524)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 20A  Kosk Agnieszka  POL-9/2004  F  Junior  POL  04  01  02  02  03  01  04  00   17
 20B  Rizzati Gianluca  ITA-3367  M  Senior  ITA  00  00  03  01  01  00  03  00   8
 20C  Palazzi Enrico  ITA-8357  M  Senior  ITA  02  00  00  14  03  00  00  01   20
 20D  Jung Tibor  HUN-6555  M  Senior  HUN  03  00  02  15  01  01  02  02   26
 20E  Valente Marco  ITA-8787  M  Senior  ITA  01  02  02  16  03  07  02  06   39
           Total   10   3   9   48   11   9   11   9   110

24 SN:19 Total: 112 Denmark (Lochen/Bled/Altenstadt/Locarno) (DK-10513745)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 19A  Andersen Bjarne  DEN-1842  M  Senior  DEN  04  15  02  02  00  03  01  01   28
 19B  Sorensen Erik Hoogaard  DEN-1187  M  Master  DEN  05  04  06  01  02  03  02  05   28
 19C  Hansen Karsten  DEN-2993  M  Master  DEN  03  06  03  03  04  01  02  02   24
 19D  Willomsen Lars Bo  DK-2044  M  Senior  DK  02  00  03  00  00  00  01  00   6
 19E  Petersen Mike  DEN-1097  M  Master  DEN  01  12  03  00  00  05  04  01   26
           Total   15   37   17   6   6   12   10   9   112

25 SN:17 Total: 120 HSV RED BULL Salzburg 1 (AUT-10512423)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 17A  Rettenbacher Roland  AUT-208  M  Master  AUT  07  01  01  00  00  00  00  04   13
 17B  Auswöger Christian  AUT-3746  M  Senior  AUT  00  00  00  00  00  00  01  01   2
 17C  Gruber Anton  AUT-3799  M  Senior  AUT  00  03  02  16  04  11  10  14   60
 17D  Pauschenwein Sabina  AUT-1494  F  Senior  AUT  01  03  02  01  00  00  05  11   23
 17E  Kücher Marina  AUT-2298  F  Senior  AUT  03  03  07  04  03  01  00  01   22
           Total   11   10   12   21   7   12   16   31   120

26 SN:10 Total: 121 FSC Bad Wiessee (GER-105135842)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 10A  Barth Jürgen  GER-1855  M  Senior  GER  15  03  04  00  02  00  00  08   32
 10B  Kiefer Rainer  SUI-4600  M  Master  SUI  02  03  05  00  01  05  03  00   19
 10C  Hotopp Oliver  GER-4031  M  Senior  GER  01  00  00  01  01  03  00  04   10
 10D  Wollmann Sandra  GER-20411317  F  Senior  GER  01  10  00  00  00  03  03  05   22
 10E  Hoffmann Claudia  GER-4466  F  Senior  GER  08  01  00  05  02  16  03  03   38
           Total   27   17   9   6   6   27   9   20   121

27 SN:6 Total: 128 CISM Suisse 3 (SUI-605222732)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 6A  Basler Samuel  SUI-4477  M  Senior  SUI  06  02  04  04  00  00  00  05   21
 6B  Bachmann Simon  SUI-43852  M  Senior  SUI  02  07  01  03  09  05  05  08   40
 6C  Heinze André  GER-9988  M  Senior  GER  03  03  04  02  01  00  00  01   14
 6D  Trammer Thomas (Aqualife Graz)  AUT-1051230  M  Junior  AUT  01  00  03  02  01  00  00  16   23
 6E  Vogt Till  SUI-46331  M  Senior  SUI  00  06  03  05  01  09  04  02   30
           Total   12   18   15   16   12   14   9   32   128

28 SN:9 Total: 141 Brunei and Friends (Altentadt) (INT-405214156)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 9A  Terzer Hans Jörg  ITA-2522  M  Senior  ITA  03  11  07  02  03  03  01  02   32
 9B  Pschill Ernst  AUT-204114149  M  Master  AUT  03  02  05  06  03  03  07  06   35
 9C  Stephenson Glenn  GBR-D 11432  M  Master  GBR  02  03  00  02  10  05  00  07   29
 9D  Draxl Günther  AUT-857  M  Master  AUT  07  02  04  02  03  03  03  03   27
 9E  Hochrieser Irene  AT-3355  F  Senior  AT  07  03  03  00  01  01  02  01   18
           Total   22   21   19   12   20   15   13   19   141

29 SN:3 Total: 175 International Mix UAE/Finnland/Denemark (INT-605234655)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 3A  Al Ghathy Saeed  UAE-072  M  Senior  UAE  16  05  16  10  16  16  15  16   110
 3B  Al Baloshi Asad  OMN-305245054  M  Junior  OMN  06  02  02  00  00  06  01  03   20
 3C  Dedic Erwin  DEN-3349  M  Senior  DEN  03  07  05  01  02  00  03  08   29
 3D  Kajala Ville  FIN-3561  M  Senior  FIN  04  00  03  00  01  00  03  01   12
 3E  Pontd Ristd  FIN-2388  M  Senior  FIN  0  00  00  00  02  01  01  00   4
           Total   29   14   26   11   21   23   23   28   175

30 SN:8 Total: 177 United Arab Emirates 2 (UAE-305241942)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 8A  Al Suwaidi Saeed Musabeh Saeed Ali  UAE-305242021  M  Senior  UAE  02  01  02  05  01  00  02  00   13
 8B  Al Matroushi Adil Saeed Mubarak Farhan  UAE-305242047  M  Senior  UAE  02  11  03  07  16  00  03  02   44
 8C  Al Neyadi Nono  UAE-305242156  M  Senior  UAE  02  00  03  05  03  05  08  03   29
 8D  Al Mazam Khalid Yousif Mohamed Murad  UAE-305242111  M  Senior  UAE  00  11  05  09  04  01  02  01   33
 8E  Al Darmaki Essa Rashed Saif Salem  UAE-305242134  M  Senior  UAE  03  14  15  11  03  04  05  03   58
           Total   9   37   28   37   27   10   20   9   177

31 SN:7 Total: 240 Club 2000 Para Da Vinci (GER-405165844)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 7A  Schedel Peter  GER-405165844  M  Senior  GER  07  15  04  05  01  01  16  04   53
 7B  Klitscher Axel  GER-8962  M  Senior  GER  06  02  06  15  06  04  05  08   52
 7C  Hark Thomas  GER-4822  M  Senior  GER  07  02  07  15  16  09  07  06   69
 7D  Hoffmann Dirk  GER-405165748  M  Senior  GER  05  02  03  02  02  01  00  02   17
 7E  Kammerer Claudia  GER-4221  F  Junior  GER  10  08  00  07  16  02  03  03   49
           Total   35   29   20   44   41   17   31   23   240

32 SN:5 Total: 326 AFG (SUI-605224351)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 5A  Grollimung Martin  SUI-7773  M  Senior  SUI  13  16  05  16  02  02  16  00   70
 5B  Dénéréaz Gil  SUI-5548  M  Senior  SUI  03  16  16  07  16  16  05  05   84
 5C  Lutz Marc  SUI-2263  M  Senior  SUI  07  06  02  06  02  13  02  05   43
 5D  Lanz Bruno  SUI-3378  M  Senior  SUI  10  09  16  00  09  01  11  00   56
 5E  Kindhammer Thomas  AUT-30495137  M  Senior  AUT  16  03  00  16  07  13  03  15   73
           Total   49   50   39   45   36   45   37   25   326

33 SN:2 Total: 425 International Mix Rijeka (CRO-605235359)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 2A  Muharemovic Ina  CRO-803  F  Senior  CRO  05  00  01  00  00  01  01  06   14
 2B  Zezelic Jasminka  CRO-978  F  Senior  CRO  02  03  06  05  05  03  02  01   27
 2C  NO NAME  INT-605233950  M  Senior  INT  16  16  16  16  16  16  16  16   128
 2D  NO NAME  INT-605234012  M  Senior  INT  16  16  16  16  16  16  16  16   128
 2E  NO NAME  INT-605234032  M  Senior  INT  16  16  16  16  16  16  16  16   128
           Total   55   51   55   53   53   52   51   55   425

34 SN:1 Total: 487 Gladiators (SUI-605223320)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1A  Bartholdi Cello  SUI-2244  M  Senior  SUI  02  00  16  09  08  12  05  15   67
 1B  Kunz Didi  SUI-4433  M  Senior  SUI  16  11  16  11  16  16  16  16   118
 1C  Molles Alex  SUI-8855  M  Senior  SUI  16  10  02  16  13  14  10  00   81
 1D  Priffaretti Rico  SUI-9765  M  Senior  SUI  14  11  16  05  10  16  16  16   104
 1E  Schumacher Oliver  SUI-8844  M  Senior  SUI  16  16  16  16  16  05  16  16   117
           Total   64   48   66   57   63   63   63   63   487

CMan build 21057 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM