Teams Classification
1 SN:28 Total: 26 ELAN ALC LESCE BLED (32)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
28A | Lah Goraz | 150 | M | Senior | SLO | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
28B | Becan Matej | 151 | M | Senior | SLO | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
28C | Aybelj Irena | 152 | F | Senior | SLO | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 |
28D | Kozjek Jurij | 153 | M | Senior | SLO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
28E | Sajovic Maja | 154 | F | Senior | SLO | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 8 |
Total | 4 | 4 | 1 | 3 | 7 | 2 | 0 | 5 | 26 |
2 SN:31 Total: 29 FLYCOM ALC LESCE BLED (31)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
31A | Karun Roman | 145 | M | Senior | SLO | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 10 |
31B | Ban Uros | 146 | M | Senior | SLO | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
31C | Salkic Senad | 147 | M | Senior | SLO | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
31D | Erjavac Borut | 148 | M | Senior | SLO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
31E | Vodisek Domen | 149 | M | Senior | SLO | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 8 |
Total | 3 | 1 | 1 | 3 | 5 | 5 | 3 | 8 | 29 |
3 SN:26 Total: 34 ESERCITO (9)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
26A | Bevilacqua Paolo | 45 | M | Senior | ITA | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 8 |
26B | Gullotti Francesco | 41 | M | Senior | ITA | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
26C | Filippini Paolo | 42 | M | Senior | ITA | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
26D | Tresoldi Giuseppe | 43 | M | Senior | ITA | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 7 |
26E | Squadrone Giorgio | 44 | M | Senior | ITA | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 8 |
Total | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 7 | 34 |
4 SN:18 Total: 35 FRANCE (8)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
18A | Valois Philippe | 37 | M | Senior | FRA | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 |
18B | Ventaja Patrick | 299 | M | Senior | FRA | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 10 |
18C | Hardouin Jean Noel | 508 | M | Senior | FRA | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
18D | Henaff Olivier | 300 | M | Senior | FRA | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 6 |
18E | Henaff Ronan | 301 | M | Senior | FRA | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 7 |
Total | 3 | 4 | 5 | 1 | 1 | 5 | 10 | 6 | 35 |
5 SN:29 Total: 38 SPORTFOERDERGRUPPE BW (1)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
29A | Kunke Torsten | 2 | M | Senior | GER | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 7 |
29B | Lindner Henrik | 3 | M | Senior | GER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
29C | Woller Dominik | 181 | M | Junior | GER | 4 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 13 |
29D | Lasotta Sascha | 142 | M | Junior | GER | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 10 |
29E | Wiesner Stefan | 5 | M | Senior | GER | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 7 |
Total | 7 | 6 | 7 | 5 | 4 | 4 | 3 | 2 | 38 |
6 SN:27 Total: 39 HUNGARY - SZOLNOK 1 (22)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
27A | Gogos Peter | 100 | M | Senior | HUN | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 9 |
27B | Banszki Tamas | 102 | M | Senior | HUN | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
27C | Varga Tamas | 103 | M | Senior | HUN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
27D | Reczi Attila | 108 | M | Senior | HUN | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 16 |
27E | Asztalos Istvan | 104 | M | Senior | HUN | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
Total | 6 | 5 | 2 | 11 | 2 | 4 | 2 | 7 | 39 |
7 SN:30 Total: 42 PTUJ 1 (20)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
30A | Balta Peter | 91 | M | Senior | SLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30B | Vindis Gorazd | 92 | M | Senior | SLO | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
30C | Janzekovic Boris | 90 | M | Senior | SLO | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 7 |
30D | Juric Milan | 93 | M | Senior | SLO | 2 | 4 | 1 | 0 | 3 | 0 | 2 | 2 | 14 |
30E | Cus Aleksander | 94 | M | Senior | SLO | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 3 | 14 |
Total | 6 | 6 | 2 | 3 | 8 | 3 | 4 | 10 | 42 |
8 SN:22 Total: 47 RIJEKA (16)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
22A | Zuza Gorki | 159 | M | Senior | CRO | 4 | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 19 |
22B | Brdar Nedjelyko | 160 | M | Senior | CRO | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
22C | Ratkajec Goran | 161 | M | Senior | CRO | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
22D | Muharemovic Ina | 163 | F | Senior | CRO | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 9 |
22E | Habschied Goran | 251 | M | Senior | CRO | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 10 |
Total | 7 | 14 | 3 | 7 | 3 | 5 | 6 | 2 | 47 |
8 SN:8 Total: 47 CISM Suisse International (202)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
8A | Baal Jacques | 39 | M | Senior | FRA | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 9 |
8B | Frei Christian | 236 | M | Senior | SUI | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
8C | Rolli Rolf | 507 | M | Senior | SUI | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 12 |
8D | Baumann Hans Jorg | 287 | M | Master | SUI | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
8E | Zanetti Daniel | 302 | M | Senior | SUI | 0 | 3 | 0 | 1 | 0 | 2 | 5 | 2 | 13 |
Total | 6 | 6 | 3 | 4 | 3 | 5 | 12 | 8 | 47 |
10 SN:20 Total: 49 CISM SUISSE 1 (26)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
20A | Vollenweider Urs | 120 | M | Senior | SUI | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 9 |
20B | Bachmann Andrè | 121 | M | Senior | SUI | 2 | 1 | 3 | 0 | 2 | 3 | 1 | 1 | 13 |
20C | Kuehne Thomas | 127 | M | Senior | SUI | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 9 |
20D | Koeppel Pascal | 123 | M | Senior | SUI | 0 | 1 | 5 | 2 | 0 | 2 | 3 | 0 | 13 |
20E | Toth Georges | 124 | M | Senior | SUI | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
Total | 9 | 2 | 10 | 4 | 5 | 9 | 6 | 4 | 49 |
11 SN:24 Total: 50 SCUOLA NAZIONALE KLIMAT BLU (28)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
24A | Marchet Corrado | 130 | M | Senior | ITA | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 10 |
24B | Corradini Stefano | 131 | M | Senior | ITA | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 7 |
24C | Guarinelli Vittorio | 133 | M | Senior | ITA | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
24D | Cigarini Enrico | 134 | M | Senior | ITA | 8 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 20 |
24E | Viel Daniele | 209 | M | Senior | ITA | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6 |
Total | 11 | 3 | 11 | 6 | 6 | 3 | 5 | 5 | 50 |
12 SN:15 Total: 54 SPORTFOERDERGRUPPE BW 2 (34)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
15A | Lederle Desiree | 139 | F | Senior | GER | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 2 | 14 |
15B | Wunsch Markus | 313 | M | Senior | GER | 0 | 10 | 0 | 1 | 2 | 0 | 0 | 1 | 14 |
15C | Herbst Albert | 183 | M | Senior | GER | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 |
15D | Dankesreiter Dieter | 184 | M | Senior | GER | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
15E | Weber Marius | 141 | M | Junior | GER | 1 | 2 | 3 | 1 | 1 | 4 | 4 | 3 | 19 |
Total | 2 | 16 | 5 | 4 | 7 | 5 | 7 | 8 | 54 |
13 SN:25 Total: 55 PAPEA - SPAIN (25)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
25A | Lago Jose | 115 | M | Senior | ESP | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
25B | Ortuno Angel | 117 | M | Senior | ESP | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
25C | Cano Jose | 118 | M | Senior | ESP | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 13 |
25D | Cremades Cielo | 119 | M | Senior | ESP | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 |
25E | Molina Jesus | 303 | M | Senior | ESP | 5 | 4 | 4 | 5 | 3 | 2 | 3 | 2 | 28 |
Total | 10 | 6 | 7 | 6 | 6 | 9 | 5 | 6 | 55 |
14 SN:21 Total: 56 ZERO PURO ONE (12)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
21A | Palazzi Enrico | 55 | M | Senior | ITA | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 7 | 16 |
21B | Tomelleri Marco | 268 | M | Senior | ITA | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 8 |
21C | Bevilacqua Luca | 61 | M | Senior | ITA | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 14 |
21D | Rizzati Gianluca | 158 | M | Senior | ITA | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 9 |
21E | Varago Daniele | 156 | M | Senior | ITA | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 9 |
Total | 5 | 7 | 13 | 3 | 5 | 5 | 2 | 16 | 56 |
15 SN:19 Total: 76 HSV RED BULL SALZBURG 1 (6)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
19A | Reisenbichler Thomas | 28 | M | Senior | AUT | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 7 |
19B | Auswöger Christian | 29 | M | Senior | AUT | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 9 |
19C | Egger Michael | 27 | M | Master | AUT | 4 | 5 | 0 | 6 | 4 | 3 | 0 | 2 | 24 |
19D | Waltenspiel Marco | 34 | M | Junior | AUT | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 9 |
19E | Kücher Marina | 31 | F | Senior | AUT | 2 | 2 | 3 | 5 | 1 | 3 | 4 | 7 | 27 |
Total | 9 | 10 | 6 | 15 | 6 | 9 | 10 | 11 | 76 |
16 SN:11 Total: 80 ZERO PURO TWO (13)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
11A | Turrin Ivan | 47 | M | Senior | ITA | 0 | 3 | 0 | 1 | 2 | 4 | 2 | 0 | 12 |
11B | Zaina Vasco | 58 | M | Senior | ITA | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 7 |
11C | Camparini Roberto | 59 | M | Senior | ITA | 4 | 16 | 0 | 0 | 1 | 5 | 2 | 2 | 30 |
11D | Caldironi Gabriele | 49 | M | Senior | ITA | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
11E | Valente Marco | 64 | M | Senior | ITA | 5 | 0 | 6 | 2 | 3 | 8 | 1 | 2 | 27 |
Total | 10 | 20 | 7 | 4 | 8 | 20 | 6 | 5 | 80 |
17 SN:23 Total: 89 SLOVAKIA A (5)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
23A | Platko Peter | 24 | M | Senior | SVK | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 9 |
23B | Juris Robert | 23 | M | Senior | SVK | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 |
23C | Marcinek Tomas | 171 | M | Junior | SVK | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 13 |
23D | Petro Emil | 89 | M | Senior | SVK | 5 | 6 | 0 | 11 | 3 | 12 | 1 | 8 | 46 |
23E | Kocik Milan | 314 | M | Senior | SVK | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 15 |
Total | 12 | 9 | 6 | 20 | 9 | 14 | 7 | 12 | 89 |
18 SN:12 Total: 92 SCUOLA NAZIONALE KLIMAT YELLOW (29)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
12A | Fongaro Nicola | 135 | M | Senior | ITA | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
12B | Borin Claudio | 208 | M | Senior | ITA | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 16 |
12C | Trainini Stefano | 46 | M | Senior | ITA | 12 | 3 | 5 | 2 | 7 | 2 | 1 | 1 | 33 |
12D | Ori Walter | 138 | M | Master | ITA | 6 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 21 |
12E | Hirschler Gabor | 101 | M | Senior | HUN | 4 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 15 |
Total | 27 | 8 | 13 | 6 | 14 | 9 | 7 | 8 | 92 |
19 SN:14 Total: 101 CISM SUISSE 2 (27)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
14A | Kaufmann Christoph | 122 | M | Senior | SUI | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 9 |
14B | Siegenthaler Marc | 126 | M | Senior | SUI | 4 | 7 | 0 | 3 | 0 | 3 | 1 | 3 | 21 |
14C | Schuster Marcel | 128 | M | Senior | SUI | 5 | 1 | 0 | 16 | 2 | 2 | 0 | 0 | 26 |
14D | Vogt Till | 18 | M | Senior | SUI | 6 | 2 | 0 | 16 | 0 | 0 | 0 | 2 | 26 |
14E | Eggenberger Andreas | 129 | M | Senior | SUI | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | 19 |
Total | 20 | 14 | 3 | 37 | 4 | 7 | 2 | 14 | 101 |
20 SN:6 Total: 114 France Mixte (201)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
6A | Maheu Tanguy | 320 | M | Junior | FRA | 6 | 1 | 0 | 1 | 3 | 5 | 3 | 5 | 24 |
6B | Carbillet Sebastien | 335 | M | Senior | FRA | 0 | 3 | 7 | 2 | 2 | 1 | 0 | 2 | 17 |
6C | Gehin Stephane | 503 | M | Senior | FRA | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 14 |
6D | Lemaire Didier | 504 | M | Senior | FRA | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 3 | 16 |
6E | Favris Sophie | 505 | F | Senior | FRA | 5 | 10 | 10 | 2 | 7 | 9 | 0 | 0 | 43 |
Total | 16 | 18 | 21 | 6 | 15 | 18 | 4 | 16 | 114 |
21 SN:13 Total: 118 NORTH CONNECTION/PSC TRINGEN (4)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
13A | Zbinden Freddy | 238 | M | Senior | SUI | 0 | 5 | 4 | 3 | 3 | 1 | 2 | 6 | 24 |
13B | Stephenson Glenn | 17 | M | Master | GBR | 16 | 6 | 1 | 4 | 16 | 1 | 0 | 4 | 48 |
13C | Graetzer Claudia | 20 | F | Senior | SUI | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 9 |
13D | Monego Enrico | 501 | M | Master | SUI | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 4 | 14 |
13E | Saurer Thomas | 502 | M | Senior | SUI | 1 | 4 | 4 | 3 | 2 | 4 | 5 | 0 | 23 |
Total | 21 | 15 | 12 | 13 | 28 | 6 | 9 | 14 | 118 |
22 SN:10 Total: 154 HSV RED BULL SALZBURG 2 (7)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
10A | Heimel Georg | 165 | M | Senior | AUT | 2 | 1 | 2 | 4 | 7 | 4 | 0 | 4 | 24 |
10B | Lettner Georg | 36 | M | Junior | AUT | 1 | 0 | 3 | 2 | 3 | 8 | 2 | 16 | 35 |
10C | Gruber Toni | 33 | M | Senior | AUT | 2 | 0 | 2 | 1 | 16 | 6 | 5 | 3 | 35 |
10D | Huemer Hans | 506 | M | Senior | AUT | 0 | 0 | 2 | 0 | 5 | 16 | 6 | 3 | 32 |
10E | Pauschenwein Sabina | 30 | F | Senior | AUT | 4 | 2 | 3 | 1 | 4 | 0 | 11 | 3 | 28 |
Total | 9 | 3 | 12 | 8 | 35 | 34 | 24 | 29 | 154 |
23 SN:7 Total: 171 AFG (205)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
7A | Dénéreaz Gil | 521 | M | Senior | SUI | 15 | 16 | 4 | 6 | 4 | 7 | 3 | 7 | 62 |
7B | Buenzli Daniel | 125 | M | Senior | SUI | 2 | 16 | 2 | 16 | 2 | 0 | 2 | 3 | 43 |
7C | Lanz Bruno | 522 | M | Senior | SUI | 15 | 11 | 8 | 0 | 11 | 2 | 0 | 0 | 47 |
7D | Isler Mathias | 237 | M | Senior | SUI | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 4 | 14 |
7E | Podgorsek Petra | 96 | F | Senior | SLO | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 |
Total | 34 | 45 | 14 | 22 | 23 | 10 | 9 | 14 | 171 |
24 SN:4 Total: 179 Mix 1 (208)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
4A | Konrad Heinz | 175 | M | Master | AUT | 5 | 16 | 14 | 5 | 7 | 4 | 9 | 7 | 67 |
4B | Chandler Jeff | 533 | M | Master | GBR | 1 | 2 | 5 | 1 | 3 | 3 | 2 | 1 | 18 |
4C | Bozoki Zsolt | 334 | M | Senior | HUN | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 13 |
4D | Curkan David | 257 | M | Senior | CRO | 16 | 9 | 6 | 4 | 16 | 0 | 5 | 6 | 62 |
4E | Zezelic Jasminka | 174 | F | Senior | CRO | 0 | 3 | 3 | 1 | 6 | 1 | 0 | 5 | 19 |
Total | 25 | 33 | 30 | 12 | 35 | 8 | 17 | 19 | 179 |
25 SN:9 Total: 211 ALTENSTADT CLUB 2000 (40)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
9A | Demmler Reinhard | 210 | M | Senior | GER | 0 | 1 | 16 | 7 | 7 | 3 | 2 | 2 | 38 |
9B | Hoffmann Dirk | 337 | M | Senior | GER | 10 | 2 | 0 | 4 | 4 | 3 | 3 | 8 | 34 |
9C | Lehner Wolfgang | 327 | M | Junior | GER | 5 | 12 | 3 | 4 | 8 | 12 | 4 | 8 | 56 |
9D | Kammerer Claudia | 140 | F | Junior | GER | 16 | 2 | 7 | 4 | 1 | 0 | 3 | 6 | 39 |
9E | Demmler Gertrud | 213 | F | Senior | GER | 0 | 2 | 16 | 1 | 10 | 4 | 5 | 6 | 44 |
Total | 31 | 19 | 42 | 20 | 30 | 22 | 17 | 30 | 211 |
26 SN:16 Total: 218 BRUNEI & FRIENDS (14)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
16A | Terzer Hansjorg | 65 | M | Master | ITA | 4 | 4 | 3 | 2 | 6 | 2 | 3 | 3 | 27 |
16B | Schneider Gottfried | 71 | M | Master | AUT | 16 | 16 | 5 | 1 | 9 | 16 | 9 | 16 | 88 |
16C | Pschill Ernst | 70 | M | Master | AUT | 12 | 4 | 4 | 5 | 9 | 9 | 3 | 3 | 49 |
16D | Draxl Gunther | 67 | M | Master | AUT | 5 | 3 | 16 | 0 | 1 | 0 | 0 | 4 | 29 |
16E | Hochrieser Irene | 168 | F | Senior | AUT | 7 | 3 | 5 | 0 | 4 | 4 | 2 | 0 | 25 |
Total | 44 | 30 | 33 | 8 | 29 | 31 | 17 | 26 | 218 |
27 SN:17 Total: 247 FSC BAD WIESSEE (17)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
17A | Kiefer Rainer | 518 | M | Master | GER | 0 | 3 | 2 | 8 | 6 | 6 | 4 | 5 | 34 |
17B | Metz Klaus | 519 | M | Senior | GER | 16 | 3 | 9 | 3 | 1 | 1 | 1 | 5 | 39 |
17C | Haibel Reinhold | 77 | M | Senior | GER | 4 | 16 | 1 | 0 | 3 | 1 | 1 | 1 | 27 |
17D | Stadler Helmut | 170 | M | Master | AUT | 1 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 19 |
17E | xx | 520 | M | Master | GER | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 128 |
Total | 37 | 54 | 28 | 27 | 26 | 25 | 23 | 27 | 247 |
28 SN:2 Total: 368 Space Cowboys (203)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
2A | Knecht Daniel | 509 | M | Senior | SUI | 16 | 3 | 16 | 16 | 10 | 11 | 9 | 10 | 91 |
2B | Trautmann Fritz | 510 | M | Senior | SUI | 5 | 16 | 16 | 16 | 8 | 9 | 3 | 5 | 78 |
2C | Egli Andi | 511 | M | Senior | SUI | 7 | 5 | 16 | 10 | 10 | 16 | 6 | 16 | 86 |
2D | Sijevert Kai | 512 | M | Senior | SUI | 3 | 16 | 16 | 16 | 3 | 7 | 8 | 16 | 85 |
2E | Falk Magnus | 233 | M | Senior | SWE | 1 | 5 | 10 | 3 | 2 | 0 | 6 | 1 | 28 |
Total | 32 | 45 | 74 | 61 | 33 | 43 | 32 | 48 | 368 |
29 SN:5 Total: 374 Gladiators (207)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
5A | Bartholdi Marcel | 528 | M | Senior | SUI | 8 | 10 | 4 | 11 | 4 | 2 | 16 | 4 | 59 |
5B | Guler Andreas | 529 | M | Senior | SUI | 7 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 119 |
5C | Schumacher Thomas | 530 | M | Senior | SUI | 2 | 16 | 14 | 16 | 16 | 5 | 5 | 6 | 80 |
5D | Dubs Manuel | 531 | M | Senior | SUI | 0 | 0 | 16 | 16 | 0 | 1 | 4 | 4 | 41 |
5E | Molles Alexander | 532 | M | Senior | SUI | 10 | 16 | 5 | 8 | 15 | 0 | 5 | 16 | 75 |
Total | 27 | 58 | 55 | 67 | 51 | 24 | 46 | 46 | 374 |
30 SN:1 Total: 406 CISM Suisse Juniors (204)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
1A | Balsiger Stefan | 513 | M | Senior | SUI | 5 | 16 | 0 | 16 | 16 | 15 | 7 | 7 | 82 |
1B | Münger Mirko | 514 | M | Senior | SUI | 0 | 0 | 7 | 16 | 16 | 11 | 9 | 12 | 71 |
1C | Kaiser Martin | 515 | M | Senior | SUI | 16 | 5 | 1 | 16 | 9 | 16 | 6 | 9 | 78 |
1D | Minder Matthias | 516 | M | Senior | SUI | 16 | 15 | 16 | 5 | 16 | 9 | 6 | 16 | 99 |
1E | Hofman Marcel | 517 | M | Senior | SUI | 10 | 5 | 14 | 16 | 11 | 7 | 6 | 7 | 76 |
Total | 47 | 41 | 38 | 69 | 68 | 58 | 34 | 51 | 406 |
31 SN:3 Total: 514 Endurance (206)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
3A | Schumacher Olivier | 523 | M | Senior | SUI | 16 | 12 | 16 | 16 | 16 | 16 | 5 | 3 | 100 |
3B | Megert Bernhard | 524 | M | Senior | SUI | 11 | 9 | 14 | 7 | 16 | 16 | 16 | 16 | 105 |
3C | Echman Jan | 525 | M | Senior | SUI | 8 | 16 | 8 | 16 | 16 | 16 | 16 | 11 | 107 |
3D | Basler Tobias | 526 | M | Senior | SUI | 16 | 16 | 10 | 3 | 13 | 0 | 16 | 00 | 74 |
3E | Gut Lukas | 527 | M | Senior | SUI | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 128 |
Total | 67 | 69 | 64 | 58 | 77 | 64 | 69 | 46 | 514 |