PARAWCS 2008
Locarno - Switzerland 26.27.28 september 2008

Teams Classification

1 SN:31 Total: 36 CZECH REPUBLIC DUKLA A (7)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 31A  VEDMOCH JINDRICH  31  M  Senior  CZE  1  1  0  1  0  0  1  0   4
 31B  JIROUSEK LIBOR  32  M  Senior  CZE  1  3  2  3  2  2  1  0   14
 31C  GECNUK JIRI  36  M  Senior  CZE  2  1  1  1  2  0  0  0   7
 31D  ZITKA CESTMIR  101  M  Senior  CZE  1  0  0  0  0  0  0  2   3
 31E  SORF OLDRICH  102  M  Senior  CZE  3  1  0  0  3  0  0  1   8
           Total   8   6   3   5   7   2   2   3   36

2 SN:24 Total: 48 SLOVENIA FLYCOM ALC (10)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 24A  LAH GORAZD  48  M  Senior  SLO  1  3  3  2  0  0  1  2   12
 24B  BECAN MATEJ  49  M  Senior  SLO  2  1  2  1  1  1  3  1   12
 24C  AVBELJ IRENA  50  F  Senior  SLO  0  0  1  2  0  4  0  3   10
 24D  KOZJEK JURIJ  51  M  Senior  SLO  1  1  1  0  1  0  2  1   7
 24E  SAJOVIC MAJA  52  F  Senior  SLO  0  2  0  0  2  1  2  0   7
           Total   4   7   7   5   4   6   8   7   48

3 SN:34 Total: 50 SLOVENIA ELAN ALC (1)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 34A  KARUN ROMAN  1  M  Senior  SLO  0  3  0  1  0  2  6  0   12
 34B  BAN UROS  2  M  Senior  SLO  2  3  0  1  0  1  1  1   9
 34C  SALKIC SENAD  3  M  Senior  SLO  1  1  1  0  0  1  0  1   5
 34D  ERJAVEC BORUT  4  M  Senior  SLO  5  3  0  2  2  2  0  2   16
 34E  VODISEK DOMEN  5  M  Senior  SLO  0  0  0  1  0  5  1  1   8
           Total   8   10   1   5   2   11   8   5   50

4 SN:25 Total: 56 C.S. ESERCITO I (3)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 25A  TURRIN IVAN  16  M  Senior  ITA  3  3  1  1  1  3  0  0   12
 25B  CALDIRONI GABRIELE  13  M  Senior  ITA  5  2  3  3  2  0  1  2   18
 25C  FILIPPINI PAOLO  12  M  Senior  ITA  0  1  0  0  0  3  1  1   6
 25D  SQUADRONE GIORGIO  15  M  Senior  ITA  2  1  0  1  3  2  0  2   11
 25E  TRESOLDI GIUSEPPE  14  M  Senior  ITA  2  1  0  4  0  0  1  1   9
           Total   12   8   4   9   6   8   3   6   56

5 SN:15 Total: 62 FRENCH MILITARY TEAM (34)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 15A  HARDOUIN JEAN NOEL  185  M  Senior  FRA  0  1  1  1  3  1  0  3   10
 15B  CARBILLET SEBASTIEN  191  M  Senior  FRA  1  2  2  2  1  3  3  3   17
 15C  VALOIS PHILIPPE  192  M  Senior  FRA  1  1  1  2  1  2  1  1   10
 15D  MARTZOLFF FRANCOIS  187  M  Senior  FRA  3  2  7  2  1  0  3  2   20
 15E  HENAFF RONAN  193  M  Senior  FRA  1  1  0  1  1  0  0  1   5
           Total   6   7   11   8   7   6   7   10   62

6 SN:29 Total: 63 SLOVAKIA (8)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 29A  PLATKO PETER  38  M  Senior  SVK  2  2  2  1  0  0  2  1   10
 29B  JURIS ROBERT  39  M  Senior  SVK  1  0  0  1  0  16  1  0   19
 29C  MARCINEK TOMAS  40  M  Senior  SVK  0  1  1  1  1  2  4  0   10
 29D  ADAMCIK KAROL  154  M  Senior  SVK  3  0  2  0  0  2  0  1   8
 29E  KOCIK MILAN  42  M  Senior  SVK  0  0  2  3  3  5  0  3   16
           Total   6   3   7   6   4   25   7   5   63

7 SN:32 Total: 66 RUSSIA EMERCOM (25)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 32A  BOROVIK ARTEM  124  M  Senior  RUS  2  0  2  9  2  1  2  1   19
 32B  PROKOPIEV VALENTIN  125  M  Senior  RUS  1  0  2  0  2  1  2  2   10
 32C  VOROTILOV ANDREY  123  M  Senior  RUS  2  1  1  2  1  3  1  1   12
 32D  YARUSHNIKOV DIMITRY  126  M  Senior  RUS  0  1  2  1  2  2  4  1   13
 32E  TURAVINA IRINA  127  F  Senior  RUS  1  2  2  2  1  3  1  0   12
           Total   6   4   9   14   8   10   10   5   66

8 SN:30 Total: 67 HUNGARY SZOLNOK II (13)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 30A  ORSY LASZLO  64  M  Senior  HUN  1  0  1  3  2  2  2  1   12
 30B  KOLLAR GABOR  8  M  Senior  HUN  4  3  3  1  0  16  1  3   31
 30C  VARGA TAMAS  9  M  Senior  HUN  0  0  2  0  1  1  0  1   5
 30D  RECZI ATTILA  10  M  Senior  HUN  3  0  1  1  0  1  3  1   10
 30E  ASZTALOS ISTVAN  67  M  Senior  HUN  3  0  0  2  1  1  1  1   9
           Total   11   3   7   7   4   21   7   7   67

9 SN:28 Total: 73 PTUJ 1 (6)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 28A  BALTA PETER  26  M  Senior  SLO  0  3  2  2  3  4  1  2   17
 28B  VINDIS GORAZD  27  M  Senior  SLO  1  0  1  2  0  1  4  0   9
 28C  JANZEKOVIC BORIS  28  M  Senior  SLO  1  0  1  2  2  0  2  0   8
 28D  JURIC MILAN  29  M  Senior  SLO  0  0  2  1  10  4  3  1   21
 28E  CUS ALEKSANDER  30  M  Senior  SLO  3  1  4  2  1  1  2  4   18
           Total   5   4   10   9   16   10   12   7   73

10 SN:33 Total: 76 SPORTFOERDERGRUPPE BW I (5)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 33A  PFLÜGER MARCO  151  M  Senior  GER  6  2  3  6  1  1  1  1   21
 33B  LASOTTA SASCHA  78  M  Senior  GER  2  3  4  1  1  2  3  1   17
 33C  LUTZ SEBASTIAN  24  M  Senior  GER  3  2  2  1  3  1  3  2   17
 33D  WEBER MARIUS  80  M  Senior  GER  1  0  1  1  2  3  2  2   12
 33E  WIESNER STEFAN  25  M  Senior  GER  2  4  0  1  0  1  0  1   9
           Total   14   11   10   10   7   8   9   7   76

11 SN:26 Total: 84 CISM SUISSE I (38)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 26A  BACHMANN ANDRE  205  M  Senior  SUI  3  0  0  1  2  2  2  1   11
 26B  SCHUSTER MARCEL  206  M  Senior  SUI  3  1  1  5  7  4  1  3   25
 26C  KOEPPEL PASCAL  207  M  Senior  SUI  4  1  2  1  0  7  2  1   18
 26D  EGGENBERGER ANDREAS  208  M  Senior  SUI  2  0  5  4  3  2  1  1   18
 26E  TOTH GEORGES  209  M  Senior  SUI  0  1  0  0  4  2  3  2   12
           Total   12   3   8   11   16   17   9   8   84

12 SN:27 Total: 91 PAPEA I (9)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 27A  REGUERA MIRKO  109  M  Senior  ESP  2  5  2  0  1  16  7  1   34
 27B  ORTUNO ANGE L.  45  M  Senior  ESP  1  1  0  0  2  0  3  0   7
 27C  CANO JOSE U.  46  M  Senior  ESP  0  2  0  3  3  1  2  1   12
 27D  CREMADES CIELO  271  M  Senior  ESP  5  0  5  0  0  1  2  0   13
 27E  MOLINA JESUS  47  M  Senior  ESP  2  1  2  6  1  5  6  2   25
           Total   10   9   9   9   7   23   20   4   91

13 SN:19 Total: 93 CENTRO SPORTIVO CARABINIERI (37)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 19A  Palumbo Franceso  374  M  Senior  ITA  1  1  0  6  1  1  2  1   13
 19B  BIANCHI DANIELE  200  M  Senior  ITA  4  0  0  5  5  1  4  0   19
 19C  CIDALE MANUEL  202  M  Senior  ITA  3  3  1  2  2  1  3  1   16
 19D  GITTO ALESSANDRO  203  M  Senior  ITA  1  5  3  9  2  5  3  0   28
 19E  MARTIN MARCO  204  M  Senior  ITA  4  1  0  0  2  4  3  3   17
           Total   13   10   4   22   12   12   15   5   93

14 SN:5 Total: 94 French Military Team II (69)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 5A  Jeannerct Thomas  370  M  Senior  FRA  2  3  1  1  0  1  3  1   12
 5B  TEXIER STEPHANIE  196  F  Senior  FRA  1  1  4  5  2  3  3  3   22
 5C  Cherrier Frank  371  M  Senior  FRA  7  1  0  2  5  2  8  0   25
 5D  VIGNUALES JEAN  197  M  Junior  FRA  2  1  2  2  8  3  3  2   23
 5E  HENAFF OLIVIER  188  M  Senior  FRA  2  1  0  2  0  2  4  1   12
           Total   14   7   7   12   15   11   21   7   94

15 SN:21 Total: 96 SCUOLA NAZIONALE BLU (14)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 21A  BORIN CLAUDIO  169  M  Senior  ITA  0  2  0  3  6  6  15  2   34
 21B  DI PIETRO CORRADO  69  M  Master  ITA  2  1  3  3  1  2  2  4   18
 21C  MARCHET CORRADO  68  M  Master  ITA  0  4  2  0  3  2  2  1   14
 21D  CORRADINI STEFANO  170  M  Senior  ITA  3  1  2  1  2  3  5  2   19
 21E  GUARINELLI VITORIO  171  M  Senior  ITA  1  2  1  0  1  2  2  2   11
           Total   6   10   8   7   13   15   26   11   96

16 SN:13 Total: 97 POLAND Military Team (54)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 13A  Augustyniak Pioter  365  M  Senior  POL  5  0  4  1  3  2  16  2   33
 13B  Klus Jacek  366  M  Senior  POL  0  0  0  2  1  3  6  0   12
 13C  Bfednarski Stanwomir  367  M  Senior  POL  3  1  0  1  0  10  3  3   21
 13D  Sobcak Ryszard  368  M  Senior  POL  1  2  7  3  0  4  2  0   19
 13E  Lamentowicz Maciej  369  M  Senior  POL  1  0  2  1  0  3  3  2   12
           Total   10   3   13   8   4   22   30   7   97

17 SN:11 Total: 101 CISM SUISSE II (39)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 11A  VOLLENWEIDER URS  210  M  Senior  SUI  3  1  2  1  1  3  2  0   13
 11B  Kaufmann Christoph  380  M  Senior  SUI  5  0  1  2  4  0  2  2   16
 11C  SIEGENTALER MARC  211  M  Senior  SUI  4  4  2  4  1  5  1  3   24
 11D  ISLER MATHIAS  212  M  Senior  SUI  2  2  0  3  1  3  3  0   14
 11E  VOGT TILL  214  M  Senior  SUI  2  3  7  3  0  1  2  16   34
           Total   16   10   12   13   7   12   10   21   101

18 SN:20 Total: 103 HSV RED BULL SALZBURG I (12)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 20A  REISENBICHLER THOMAS  347  M  Senior  AUT  5  1  10  4  2  1  0  1   24
 20B  EGGER MICHAEL  58  M  Master  AUT  3  1  4  0  3  0  5  1   17
 20C  AUSWÖGER CHRISTIAN  59  M  Senior  AUT  0  1  1  0  1  2  2  2   9
 20D  RETTENBACHER ROLAND  161  M  Master  AUT  2  4  4  5  3  4  2  2   26
 20E  KÜCHER MARINA  157  F  Senior  AUT  1  1  4  3  1  7  8  2   27
           Total   11   8   23   12   10   14   17   8   103

19 SN:23 Total: 106 SPORTFOERDERGRUPPE BW II (16)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 23A  WUNSCH MARCUS  22  M  Senior  GER  5  3  0  1  5  1  0  2   17
 23B  DEMMLER JOSEF  23  M  Senior  GER  5  0  1  1  4  0  2  3   16
 23C  LEHNER WOLFGANG  267  M  Senior  GER  5  3  3  6  1  1  4  1   24
 23D  WEBER ELISCHA  81  M  Junior  GER  4  1  1  3  9  1  6  7   32
 23E  LUTZ CLAUDIA  82  F  Senior  GER  1  1  4  2  3  2  0  4   17
           Total   20   8   9   13   22   5   12   17   106

20 SN:35 Total: 113 CISM Suisse III (75)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 35A  BEVILACQUA PAOLO  313  M  Senior  ITA  2  2  4  3  0  1  1  1   14
 35B  Rolli Rolf  393  M  Senior  SUI  6  5  1  4  1  3  3  2   25
 35C  Frei Christianj  394  M  Senior  SUI  4  1  1  0  0  0  3  6   15
 35D  Baumann Hans-Jörg  395  M  Master  SUI  4  3  3  3  15  2  14  1   45
 35E  ZANETTI DANIEL  213  M  Senior  SUI  0  1  2  0  2  3  2  4   14
           Total   16   12   11   10   18   9   23   14   113

21 SN:12 Total: 116 PSC TRIENGEN (40)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 12A  Zbinden Freddy  388  M  Senior  SUI  2  3  4  1  1  1  4  1   17
 12B  LÜTHI ROLAND  299  M  Master  SUI  2  3  0  3  0  3  6  16   33
 12C  GRAETZER ALAIN  71  M  Senior  SUI  3  4  O  3  4  2  1  1   18
 12D  GRAETZER CLAUDIA  72  F  Senior  SUI  4  0  0  1  2  1  1  1   10
 12E  FRANZ ERICA  300  F  Senior  SUI  8  2  2  1  6  7  10  2   38
           Total   19   12   6   9   13   14   22   21   116

22 SN:14 Total: 131 C.S. ESERCITO II (4)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 14A  mencaraglia bernardo  396  M  Master  ITA  2  1  2  1  7  4  5  5   27
 14B  CARBONE GIANPAOLO  17  M  Senior  ITA  15  0  2  2  3  0  0  1   23
 14C  CONGA LUIGI  18  M  Junior  ITA  3  1  3  2  3  1  1  2   16
 14D  TRAININI STEFANO  19  M  Senior  ITA  2  5  3  2  2  1  5  1   21
 14E  TOLA ALESSANDRO  121  M  Senior  ITA  5  2  2  3  16  8  2  6   44
           Total   27   9   12   10   31   14   13   15   131

23 SN:22 Total: 145 BELLUNO PARACENTRO (15)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 22A  ZAMBARDA ORESTE  173  M  Master  ITA  0  3  3  0  3  4  5  0   18
 22B  RIZZATI GIANLUCA  74  M  Senior  ITA  1  3  0  3  1  3  1  16   28
 22C  ZAINA VASCO  75  M  Senior  ITA  16  3  5  2  2  3  0  0   31
 22D  VARAGO DANIELE  76  M  Senior  ITA  3  3  3  1  2  7  1  3   23
 22E  CAMPARINI ROBERTO  77  M  Senior  ITA  7  4  14  8  2  5  1  4   45
           Total   27   16   25   14   10   22   8   23   145

23 SN:7 Total: 145 SCUOLA NAZIONALE YELLOW (33)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 7A  FONGARO NICOLA  326  M  Senior  ITA  1  0  4  3  1  0  5  13   27
 7B  FONVIG JOHANNES  256  M  Senior  DEN  16  3  2  4  8  0  6  3   42
 7C  ORI WALTER  70  M  Master  ITA  1  1  2  4  1  1  1  3   14
 7D  CIGARINI ENRICO  183  M  Senior  ITA  3  3  0  0  0  1  3  0   10
 7E  DE GAETANO BARTOLOMEO  182  M  Senior  ITA  16  11  11  2  1  4  1  6   52
           Total   37   18   19   13   11   6   16   25   145

25 SN:16 Total: 149 DENMARK I (19)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 16A  SORENSEN ERIK H.  93  M  Master  DEN  2  3  1  7  5  14  14  8   54
 16B  BERGH JAN MARTIN  259  M  Senior  DEN  3  2  2  2  1  16  2  5   33
 16C  HANSEN HANS JOERGEN  254  M  Senior  DEN  1  3  6  3  1  4  16  3   37
 16D  PETERSEN MIKE  96  M  Master  DEN  1  1  0  2  0  1  1  3   9
 16E  LYKKE PERNILLE  97  F  Senior  DEN  2  1  2  1  0  3  5  2   16
           Total   9   10   11   15   7   38   38   21   149

26 SN:4 Total: 163 Mix I (73)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 4A  Heinze André  383  M  Senior  GER  7  4  6  4  2  2  8  3   36
 4B  FUJDIAR LUBOMIR  41  M  Senior  SVK  16  1  4  3  13  2  6  5   50
 4C  Zatko Rastislav  384  M  Senior  SVK  00  3  4  7  2  4  8  3   31
 4D  GOGOS PETER  6  M  Senior  HUN  02  0  1  1  2  1  2  1   10
 4E  HOFFMANN CLAUDIA  302  F  Senior  SUI  16  6  3  1  0  2  2  6   36
           Total   41   14   18   16   19   11   26   18   163

27 SN:8 Total: 171 HSV RED BULL SALZBURG II (31)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 8A  HEIMEL GEORG  287  M  Senior  AUT  4  3  2  12  5  1  3  5   35
 8B  GRUBER TONI  160  M  Senior  AUT  3  3  2  2  4  7  1  2   24
 8C  LETTNER BARBARA  162  F  Senior  AUT  5  5  2  12  8  1  4  5   42
 8D  PAUSCHENWEIN SABINA  156  F  Senior  AUT  1  0  3  3  12  3  5  16   43
 8E  HUEMER HANS  349  M  Senior  AUT  4  3  4  2  3  4  4  3   27
           Total   17   14   13   31   32   16   17   31   171

28 SN:17 Total: 183 1.KFSC KÄRNTEN (21)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 17A  HARRE WALTER  104  M  Master  AUT  3  0  2  13  16  16  16  16   82
 17B  HUHS VALENTIN  105  M  Master  AUT  3  1  1  1  4  2  5  3   20
 17C  VRSIC MIRKO  346  M  Senior  SLO  4  6  3  3  4  1  2  16   39
 17D  STEPHENSON GLENN  85  M  Master  GBR  3  4  2  9  3  0  5  3   29
 17E  HUHS ANGELIKA  107  F  Senior  AUT  0  1  0  4  2  2  2  2   13
           Total   13   12   8   30   29   21   30   40   183

29 SN:10 Total: 186 RIJEKA (11)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 10A  BRDAR NEDJELJKO  114  M  Senior  CRO  1  2  0  6  1  1  6  5   22
 10B  FILIPOVIC MILAN  145  M  Senior  CRO  16  7  16  16  4  9  14  7   89
 10C  ZUZA GORKI  55  M  Senior  CRO  1  5  3  0  4  2  1  0   16
 10D  MUHAREMOVIC INA  130  F  Senior  CRO  1  3  3  1  2  5  4  4   23
 10E  ZEZELIC JASMINKA  57  F  Senior  CRO  2  9  11  4  5  2  2  1   36
           Total   21   26   33   27   16   19   27   17   186

30 SN:9 Total: 193 OFFINO KEMPTEN (46)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 9A  Kiefer Rainer  372  M  Master  GER  3  16  4  1  14  4  2  8   52
 9B  BARTH JÜRGEN  245  M  Master  GER  4  3  3  1  5  4  4  10   34
 9C  Haibelo Rainhold  373  M  Senior  GER  1  2  2  4  3  2  4  3   21
 9D  GRIMM NICK  358  M  Senior  GER  4  3  2  7  2  4  16  8   46
 9E  AUNKOFER MICHAEL  247  M  Senior  GER  13  0  3  9  0  3  9  3   40
           Total   25   24   14   22   24   17   35   32   193

31 SN:6 Total: 195 PAPEA II (22)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 6A  MOLTO CHRISTIAN  108  M  Senior  ESP  3  3  2  3  2  3  2  4   22
 6B  SUAREZ ESTHER  110  F  Senior  ESP  1  3  4  1  0  2  8  2   21
 6C  HARDING CANDI  155  F  Senior  ESP  6  12  3  16  4  1  11  16   69
 6D  NOBILE REBECA  111  F  Senior  ESP  7  3  6  1  13  5  8  2   45
 6E  PARDO TERESA  112  F  Senior  ESP  5  2  5  2  8  6  6  4   38
           Total   22   23   20   23   27   17   35   28   195

32 SN:18 Total: 197 BRUNEI&FRIENDS (17)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 18A  TERZER HANS JÖRG  83  M  Master  ITA  6  3  5  2  4  3  4  0   27
 18B  CHANDLER JEFF  292  M  Master  GBR  13  2  4  2  16  0  14  9   60
 18C  DRAXL GÜNTHER  230  M  Master  AUT  1  6  6  5  1  0  5  16   40
 18D  PUM GERHARD  291  M  Master  AUT  16  7  3  5  1  1  4  4   41
 18E  Alic Gernot  382  M  Senior  AUS  3  2  2  3  2  0  1  16   29
           Total   39   20   20   17   24   4   28   45   197

33 SN:2 Total: 203 CISM Suisse Juniors (71)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 2A  MUENGER MIRCO  216  M  Junior  SUI  2  2  3  2  4  0  1  0   14
 2B  Jorio Renato  381  M  Senior  SUI  16  16  6  15  16  3  5  6   83
 2C  HOFMANN MARCEL  297  M  Senior  SUI  2  1  4  3  3  3  10  3   29
 2D  STOOB SANDRO  298  M  Senior  SUI  6  5  8  6  12  5  16  3   61
 2E  GERSTER STEPHAN  246  M  Junior  GER  6  2  3  0  2  1  00  2   16
           Total   32   26   24   26   37   12   32   14   203

34 SN:3 Total: 450 Mix II (74)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 3A  Bienlinski Jaroslav  386  M  Senior  POL  2  2  0  1  8  16  16  7   52
 3B  Zavaryugina Olaga  385  F  Senior  RUS  1  3  2  3  2  1  2  0   14
 3C  xxxx  390  M  Junior  MDV  16  16  16  16  16  16  16  16   128
 3D  vvv  391  M  Junior  ANG  16  16  16  16  16  16  16  16   128
 3E  dddd  392  M  Senior  ANT  16  16  16  16  16  16  16  16   128
           Total   51   53   50   52   58   65   66   55   450

35 SN:1 Total: 484 Gladiators (70)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1A  Fritsche Thomas  375  M  Senior  SUI  04  16  16  16  16  16  16  16   116
 1B  Dubas Manuel  376  M  Senior  SUI  16  16  16  16  9  5  9  2   89
 1C  Schumacher Thomas  377  M  Senior  SUI  04  5  16  16  16  0  16  11   84
 1D  Blumer Michael  378  M  Senior  SUI  16  16  16  16  4  16  16  16   116
 1E  Bartholdi Cello  379  M  Senior  SUI  12  9  6  10  16  16  5  5   79
           Total   52   62   70   74   61   53   62   50   484

CMan build 21061 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM