PARAWCS 2010
Locarno - Switzerland 24.25.26 september 2010

Teams Classification

1 SN:29 Total: 35 SLOVENIA ELAN ALC (1)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 29A  KARUN ROMAN  1  M  Senior  SLO  0  0  2  0  1  3  -  -   6
 29B  SALKIC SENAD  3  M  Senior  SLO  1  1  1  1  0  0  -  -   4
 29C  ERJAVEC BORUT  4  M  Senior  SLO  2  0  2  1  1  0  -  -   6
 29D  VODISEK DOMEN  5  M  Senior  SLO  2  2  2  2  0  2  -  -   10
 29E  AVBELJ IRENA  50  F  Senior  SLO  2  1  1  3  1  1  -  -   9
           Total   7   4   8   7   3   6  -  -   35

2 SN:28 Total: 42 SPORTFOERDERGRUPPE BW I (5)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 28A  LUTZ SEBASTIAN  24  M  Senior  GER  1  1  3  2  2  1  -  -   10
 28B  DEMMLER JOSEF  23  M  Senior  GER  3  1  0  2  2  1  -  -   9
 28C  WEBER ELISCHA  81  M  Junior  GER  0  2  5  5  0  2  -  -   14
 28D  WEBER MARIUS  80  M  Senior  GER  2  0  1  1  2  0  -  -   6
 28E  WIESNER STEFAN  25  M  Senior  GER  0  1  1  0  0  1  -  -   3
           Total   6   5   10   10   6   5  -  -   42

3 SN:21 Total: 44 HUNGARY SZOLNOK I (2)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 21A  ORSY LASZLO  64  M  Senior  HUN  2  0  2  1  2  1  -  -   8
 21B  HIRSCHLER GABOR  65  M  Senior  HUN  1  2  0  3  3  3  -  -   12
 21C  KOLLAR GABOR  8  M  Senior  HUN  4  1  1  3  1  0  -  -   10
 21D  RECZI ATTILA  10  M  Senior  HUN  1  1  2  2  0  1  -  -   7
 21E  VARGA TAMAS  9  M  Senior  HUN  2  2  0  0  0  3  -  -   7
           Total   10   6   5   9   6   8  -  -   44

4 SN:8 Total: 45 FRENCH MILITARY TEAM (34)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 8A  VALOIS PHILIPPE  192  M  Senior  FRA  0  0  0  2  3  0  -  -   5
 8B  CARBILLET SEBASTIEN  191  M  Senior  FRA  4  4  2  5  3  2  -  -   20
 8C  JEANNEROT THOMAS  186  M  Senior  FRA  1  0  1  3  0  1  -  -   6
 8D  VIGNUALES JEAN  197  M  Senior  FRA  1  1  0  2  2  3  -  -   9
 8E  DUPONT MAXIME  336  M  Senior  FRA  1  0  0  2  0  2  -  -   5
           Total   7   5   3   14   8   8  -  -   45

4 SN:30 Total: 45 ITALY NATIONAL TEAM (78)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 30A  GULLOTI FRANCESO  11  M  Senior  ITA  2  1  0  0  0  3  -  -   6
 30B  FILIPPINI PAOLO  12  M  Senior  ITA  3  0  0  2  1  2  -  -   8
 30C  SQUADRONE GIORGIO  15  M  Senior  ITA  0  0  3  2  3  2  -  -   10
 30D  TRESOLDI GIUSEPPE  14  M  Senior  ITA  1  0  1  0  2  1  -  -   5
 30E  VIEL DANIELE  172  M  Master  ITA  3  2  1  1  6  3  -  -   16
           Total   9   3   5   5   12   11  -  -   45

6 SN:17 Total: 46 BELLUNO PARACENTRO (15)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 17A  PALAZZI ENRICO  440  M  Senior  ITA  4  2  1  2  0  0  -  -   9
 17B  TOMELLERI MARCO  310  M  Master  ITA  2  2  1  1  2  4  -  -   12
 17C  KOZJEK JURIJ  51  M  Senior  SLO  0  1  0  2  0  2  -  -   5
 17D  ZAINA VASCO  75  M  Senior  ITA  4  2  0  2  0  1  -  -   9
 17E  VARAGO DANIELE  76  M  Senior  ITA  2  5  1  0  2  1  -  -   11
           Total   12   12   3   7   4   8  -  -   46

7 SN:26 Total: 47 RUSSIA EMERCOM (25)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 26A  VOROTILOV ANDREY  123  M  Senior  RUS  4  2  1  1  3  0  -  -   11
 26B  BOROVIK ARTEM  124  M  Senior  RUS  1  0  3  1  1  2  -  -   8
 26C  PROKOPIEV VALENTIN  125  M  Senior  RUS  1  1  0  1  2  0  -  -   5
 26D  KOTOV KONSTANTIN  218  M  Senior  RUS  0  0  4  2  1  4  -  -   11
 26E  YARYY DIMITRY  126  M  Senior  RUS  6  0  2  3  0  1  -  -   12
           Total   12   3   10   8   7   7  -  -   47

8 SN:25 Total: 52 SLOVAKIA (8)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 25A  PLATKO PETER  38  M  Senior  SVK  2  0  0  2  2  7  -  -   13
 25B  JURIS ROBERT  39  M  Senior  SVK  3  1  1  3  0  0  -  -   8
 25C  MARCINEK TOMAS  40  M  Senior  SVK  3  1  2  3  2  6  -  -   17
 25D  VIKARTOVSKY Ladislav  588  M  Senior  SVK  3  0  1  1  0  3  -  -   8
 25E  ADAMCIK KAROL  154  M  Senior  SVK  0  1  3  1  1  0  -  -   6
           Total   11   3   7   10   5   16  -  -   52

8 SN:31 Total: 52 HUNGARY CISM (13)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 31A  OLENYIK ROLAND  167  M  Junior  HUN  3  0  0  1  2  0  -  -   6
 31B  Kéri Tibor  596  M  Senior  HUN  5  7  3  2  5  2  -  -   24
 31C  BOZOKI ZSOLT  168  M  Senior  HUN  3  0  0  3  0  2  -  -   8
 31D  GAL SZABOLCS  441  M  Junior  HUN  4  0  1  1  1  2  -  -   9
 31E  ASZTALOS ISTVAN  67  M  Senior  HUN  1  2  1  0  0  1  -  -   5
           Total   16   9   5   7   8   7  -  -   52

10 SN:24 Total: 53 PTUJ 1 (6)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 24A  BALTA PETER  26  M  Senior  SLO  2  2  0  0  2  1  -  -   7
 24B  JANZEKOVIC BORIS  28  M  Senior  SLO  3  2  4  0  3  1  -  -   13
 24C  VINDIS GORAZD  27  M  Senior  SLO  2  2  0  1  3  3  -  -   11
 24D  CUS ALEKSANDER  30  M  Senior  SLO  1  2  0  3  1  1  -  -   8
 24E  GREGORIC TONCEK  301  M  Senior  SLO  4  0  1  0  2  7  -  -   14
           Total   12   8   5   4   11   13  -  -   53

11 SN:16 Total: 67 C.S. ESERCITO I (3)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 16A  FILIPPINI FABIO  118  M  Senior  ITA  3  0  0  2  2  3  -  -   10
 16B  CARDINALI ANDREA  314  M  Senior  ITA  2  3  2  1  6  0  -  -   14
 16C  NARCISI MICHELE  315  M  Senior  ITA  1  2  3  2  0  4  -  -   12
 16D  CONGA LUIGI  18  M  Senior  ITA  2  2  1  5  0  2  -  -   12
 16E  D'ANGELO DANIELA  120  F  Senior  ITA  3  7  1  2  4  2  -  -   19
           Total   11   14   7   12   12   11  -  -   67

12 SN:18 Total: 69 FSV EILENBURG E.V. (50)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 18A  LÜCKLER ANNETT  263  F  Senior  GER  5  0  1  2  1  3  -  -   12
 18B  HERRE JAN  79  M  Senior  GER  3  2  4  3  2  3  -  -   17
 18C  PLAT DEBORAH  543  F  Senior  FRA  3  1  1  2  0  1  -  -   8
 18D  KAUTZMANN CHRISTIAN  505  M  Junior  GER  3  4  4  4  5  0  -  -   20
 18E  JANSON HELENA  132  F  Senior  CRO  3  1  3  3  0  2  -  -   12
           Total   17   8   13   14   8   9  -  -   69

13 SN:27 Total: 70 SCUOLA NAZIONALE BLU (14)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 27A  DI PIETRO CORRADO  69  M  Master  ITA  0  1  3  1  5  5  -  -   15
 27B  BORIN CLAUDIO  169  M  Senior  ITA  3  3  3  1  3  7  -  -   20
 27C  MARCHET CORRADO  68  M  Master  ITA  2  0  0  16  1  2  -  -   21
 27D  CIGARINI ENRICO  183  M  Senior  ITA  1  1  0  1  1  4  -  -   8
 27E  GUARINELLI VITORIO  171  M  Senior  ITA  4  0  1  1  0  0  -  -   6
           Total   10   5   7   20   10   18  -  -   70

14 SN:11 Total: 77 CISM SUISSE II (39)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 11A  VOLLENWEIDER URS  210  M  Senior  SUI  0  1  0  2  2  3  -  -   8
 11B  Rolli Rolf  393  M  Senior  SUI  2  3  0  0  2  0  -  -   7
 11C  Frei Christian  394  M  Senior  SUI  3  2  2  1  7  2  -  -   17
 11D  Baumann Hans-Jörg  395  M  Master  SUI  5  2  2  15  0  8  -  -   32
 11E  ZANETTI DANIEL  213  M  Senior  SUI  3  1  1  2  4  2  -  -   13
           Total   13   9   5   20   15   15  -  -   77

15 SN:4 Total: 80 PSC TRIENGEN (40)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 4A  Zbinden Freddy  388  M  Senior  SUI  4  7  4  2  16  2  -  -   35
 4B  LÜTHI ROLAND  299  M  Master  SUI  0  2  3  2  1  2  -  -   10
 4C  Kaufmann Roger  611  M  Senior  SUI  1  3  3  1  2  2  -  -   12
 4D  GRAETZER ALAIN  71  M  Senior  SUI  1  5  3  3  1  0  -  -   13
 4E  FRANZ ERICA  300  F  Master  SUI  1  4  0  2  2  1  -  -   10
           Total   7   21   13   10   22   7  -  -   80

16 SN:23 Total: 84 SPORTFOERDERGRUPPE BW II (16)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 23A  LASOTTA SASCHA  78  M  Senior  GER  3  0  3  2  2  1  -  -   11
 23B  GERSTER STEPHAN  246  M  Senior  GER  1  2  0  2  0  2  -  -   7
 23C  LEHNER WOLFGANG  267  M  Senior  GER  5  2  3  3  0  2  -  -   15
 23D  LAUTENBACHER RAPHAEL  422  M  Junior  GER  2  0  1  1  0  3  -  -   7
 23E  LUTZ CLAUDIA  82  F  Senior  GER  16  2  3  5  2  16  -  -   44
           Total   27   6   10   13   4   24  -  -   84

17 SN:22 Total: 93 HSV RED BULL SALZBURG I (12)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 22A  AUSWÖGER CHRISTIAN  59  M  Senior  AUT  0  0  1  1  1  1  -  -   4
 22B  HEIMEL GEORG  287  M  Senior  AUT  3  2  3  3  2  1  -  -   14
 22C  REISENBICHLER THOMAS  347  M  Senior  AUT  3  0  0  2  2  2  -  -   9
 22D  PITTRACHER EDMUND  239  M  Senior  AUT  2  5  4  12  9  6  -  -   38
 22E  KUCHNER MICHAEL  443  M  Senior  AUT  8  3  1  0  12  4  -  -   28
           Total   16   10   9   18   26   14  -  -   93

17 SN:20 Total: 93 CISM SUISSE I (38)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 20A  ISLER MATHIAS  212  M  Senior  SUI  5  2  3  2  5  16  -  -   33
 20B  EGGENBERGER ANDREAS  208  M  Senior  SUI  2  2  2  1  2  3  -  -   12
 20C  MUENGER MIRCO  216  M  Senior  SUI  3  0  2  3  3  6  -  -   17
 20D  VOGT TILL  214  M  Senior  SUI  2  3  2  0  1  16  -  -   24
 20E  TOTH GEORGES  209  M  Senior  SUI  2  0  0  4  0  1  -  -   7
           Total   14   7   9   10   11   42  -  -   93

19 SN:6 Total: 110 ROMANIA JUNIORS (87)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 6A  NICOLAU ALEXANDRU  429  M  Junior  ROM  3  1  2  3  3  2  -  -   14
 6B  SIMA LUCIAN  430  M  Junior  ROM  8  1  4  1  4  0  -  -   18
 6C  POPA STELIANA  431  F  Junior  ROM  2  7  5  1  10  1  -  -   26
 6D  STEPHENSON GLENN  85  M  Master  GBR  1  11  2  5  13  8  -  -   40
 6E  FALK MAGNUS  106  M  Senior  SWE  2  1  3  1  2  3  -  -   12
           Total   16   21   16   11   32   14  -  -   110

20 SN:19 Total: 116 BRUNEI&FRIENDS (17)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 19A  TERZER HANS JÖRG  83  M  Master  ITA  5  3  4  1  3  8  -  -   24
 19B  PSCHILL ERNST  84  M  Master  AUT  4  2  4  3  8  16  -  -   37
 19C  KIESENHOFER FRANZ  226  M  Master  AUT  0  3  10  6  3  3  -  -   25
 19D  STADLER HELMUT  86  M  Master  AUT  7  0  3  3  8  0  -  -   21
 19E  Alic Gernot  382  M  Senior  AUT  2  2  0  2  0  3  -  -   9
           Total   18   10   21   15   22   30  -  -   116

21 SN:5 Total: 124 BELLUNO PARACENTRO 2 (56)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 5A  GRASSELLI ADRIANO  582  M  Senior  ITA  1  1  5  4  5  4  -  -   20
 5B  PASE GIANNI  541  M  Senior  ITA  16  10  16  4  6  3  -  -   55
 5C  ZANOTTI MILENA  457  F  Senior  ITA  5  1  2  1  2  1  -  -   12
 5D  ORI WALTER  70  M  Master  ITA  3  10  1  1  4  3  -  -   22
 5E  VALENTE MARCO  184  M  Senior  ITA  0  1  6  5  3  0  -  -   15
           Total   25   23   30   15   20   11  -  -   124

22 SN:3 Total: 125 CISM Suisse III (75)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 3A  Kaufmann Christoph  380  M  Senior  SUI  0  1  2  2  3  4  -  -   12
 3B  BACHMANN ANDRE  205  M  Senior  SUI  0  2  4  7  0  2  -  -   15
 3C  HOFMANN MARCEL  297  M  Senior  SUI  5  1  0  1  3  1  -  -   11
 3D  HINDER MATTHIAS  217  M  Senior  SUI  16  3  12  15  6  6  -  -   58
 3E  HOFFMANN CLAUDIA  302  F  Senior  GER  3  3  6  9  5  3  -  -   29
           Total   24   10   24   34   17   16  -  -   125

23 SN:2 Total: 132 HSV Redbull Austria / Lowa Swiss (100)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 2A  PURRER HORST  61  M  Senior  AUT  2  5  1  0  2  4  -  -   14
 2B  KORDESCH MARKUS  579  M  Senior  AUT  8  7  7  4  9  6  -  -   41
 2C  Saurer Thomas  599  M  Senior  SUI  2  4  6  3  7  0  -  -   22
 2D  Fürst Marco  600  M  Junior  AUT  3  4  16  4  3  10  -  -   40
 2E  KÜCHER MARINA  157  F  Senior  AUT  3  1  0  3  3  5  -  -   15
           Total   18   21   30   14   24   25  -  -   132

24 SN:10 Total: 139 DENMARK I (19)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 10A  SORENSEN ERIK H.  93  M  Master  DEN  3  2  6  1  16  3  -  -   31
 10B  Krogh Morten  606  M  Senior  DEN  5  2  5  16  9  14  -  -   51
 10C  HANSEN KARSTEN  94  M  Master  DEN  5  2  3  3  5  2  -  -   20
 10D  KOBBERUP OLE  143  M  Senior  DEN  3  2  5  2  0  5  -  -   17
 10E  FONVIG JOHANNES  256  M  Senior  DEN  6  3  0  1  2  8  -  -   20
           Total   22   11   19   23   32   32  -  -   139

25 SN:13 Total: 161 KRAKOW WAWEL (77)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 13A  Gosiewski Artur  603  M  Senior  POL  9  1  16  6  16  16  -  -   75
 13B  MAZUR MARCIN  407  M  Senior  POL  10  4  1  0  4  1  -  -   20
 13C  WOJCIAK KAMIL  578  M  Senior  POL  6  3  5  3  1  0  -  -   19
 13D  LUSZCZKI Patryk  587  M  Senior  POL  2  6  3  2  8  16  -  -   42
 13E  ZGIERSKI RAFAL  242  M  Senior  POL  0  2  1  0  1  0  -  -   4
           Total   27   16   26   11   30   33   18  -   160

26 SN:7 Total: 227 FINLAND (65)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 7A  KÄYHKÖ RISTO  338  M  Master  FIN  2  4  4  5  7  3  -  -   41
 7B  HEINO MATTI  339  M  Master  FIN  2  4  0  7  3  16  -  -   38
 7C  LAUTAMÄKI JAAKKO  340  M  Master  FIN  5  7  11  10  6  10  -  -   55
 7D  SCHNEIDER GOTTFRIED  225  M  Master  AUT  2  3  8  4  12  14  -  -   53
 7E  HONKANEN SEPPO  341  M  Master  FIN  6  3  9  0  4  2  -  -   40
           Total   17   21   32   26   32   45   54  -   227

27 SN:12 Total: 237 RIJEKA (11)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 12A  BRDAR NEDJELJKO  114  M  Senior  CRO  2  2  0  3  5  5  -  -   22
 12B  FILIPOVIC MILAN  145  M  Senior  CRO  7  10  16  2  16  5  -  -   62
 12C  FRLAN BOJAN  509  M  Senior  CRO  16  3  16  13  7  16  -  -   87
 12D  ZEZELIC JASMINKA  57  F  Senior  CRO  16  0  4  2  1  2  -  -   28
 12E  Schlögl Markus  598  M  Junior  AUS  1  6  3  3  4  5  -  -   38
           Total   42   21   39   23   33   33   46  -   237

28 SN:15 Total: 268 AQUALIFE GRAZ (41)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 15A  GROSSEGGER MICHAEL  219  M  Junior  AUT  1  1  3  1  8  16  -  -   33
 15B  SZABADOS BERNHARD  563  M  Junior  AUT  7  5  7  5  3  4  -  -   32
 15C  BIELECKA BOGNA  295  F  Senior  POL  10  0  0  1  3  5  -  -   23
 15D  Stahel Jens  604  M  Senior  SUI  7  2  10  11  16  8  -  -   68
 15E  Erni Pascal  605  M  Senior  SUI  16  16  16  16  16  16  -  -   112
           Total   41   24   36   34   46   49   38  -   268

29 SN:9 Total: 275 HSV RED BULL SALZBURG II (31)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 9A  SEIFERT FELIX  561  M  Junior  AUT  7  4  3  5  2  9  -  -   46
 9B  Kuchner Christopher  601  M  Junior  AUT  16  5  6  5  3  4  -  -   55
 9C  RESCH FABIAN  560  M  Junior  AUT  7  3  2  5  3  6  -  -   36
 9D  AUERNIGG JOSEF  290  M  Senior  AUT  15  11  4  1  7  8  -  -   62
 9E  SCHLEICHER BETTINA  581  F  Junior  AUT  10  13  5  6  10  16  -  -   76
           Total   55   36   20   22   25   43   74  -   275

30 SN:14 Total: 315 OFFINO KEMPTEN (46)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 14A  BARTH JÜRGEN  245  M  Master  GER  13  5  1  16  9  2  -  -   62
 14B  Kiefer Rainer  372  M  Master  GER  8  13  7  1  11  6  -  -   47
 14C  GRIMM NICK  358  M  Senior  GER  9  3  2  4  3  10  -  -   38
 14D  AUNKOFER MICHAEL  247  M  Senior  GER  16  4  10  5  4  11  -  -   56
 14E  xxxx  612  M  Senior  ANT  16  16  16  16  16  16  -  -   112
           Total   62   41   36   42   43   45   46  -   315

31 SN:1 Total: 347 Titlis Mix (101)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1A  FRANZ Christina  591  F  Senior  SUI  12  16  3  7  12  16  -  -   74
 1B  Franz Andreas  607  M  Master  SUI  16  16  6  7  16  16  -  -   93
 1C  Waelchli Tom  609  M  Master  SUI  6  0  16  4  5  16  -  -   56
 1D  Siegrist Andreas  610  M  Senior  SUI  3  10  6  8  3  4  -  -   34
 1E  MATTESEN KENT  356  M  Senior  DEN  16  16  16  6  16  16  -  -   90
           Total   53   58   47   32   52   68   37  -   347

CMan build 21062 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM