PARAWCS 2014
Locarno - Suisse 24.25.26 October 2014

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  43E  BECAN MATEJ  1023  M  Senior  SLO  ELAN SLOVENIJA NT  0  1  0  0  0  1  0  -   2
 2  37D  AL Suwaidi Mohamed  997  M  Senior  UAE  United Arab Emirates I  1  1  0  0  0  0  1  -   3
 2  43B  SALKIC SENAD  3  M  Senior  SLO  ELAN SLOVENIJA NT  0  0  1  0  1  1  0  -   3
 2  43A  BAN UROS  2  M  Senior  SLO  ELAN SLOVENIJA NT  0  2  1  0  0  0  0  -   3
 2  6A  VALOIS PHILIPPE  960  M  Senior  FRA  QATAR MIX  1  0  0  1  0  1  0  -   3
 6  41C  MARTZOLFF FRANCOIS  187  M  Senior  FRA  FRANCE  0  0  0  0  1  1  2  -   4
 7  40C  TABOR HYNEK  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  0  0  2  2  0  1  0  -   5
 7  34E  WIESNER STEFAN  25  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  2  0  1  0  0  2  0  -   5
 9  42A  GULLOTTI FRANCESCO  11  M  Senior  ITA  ITALY NATIONAL TEAM  2  1  0  0  1  2  0  -   6
 9  43D  VODISEK DOMEN  5  M  Senior  SLO  ELAN SLOVENIJA NT  0  2  1  2  1  0  0  -   6
 9  39D  HIRSCHLER GABOR  65  M  Senior  HUN  HUNGARY CISM  3  1  1  1  0  0  0  -   6
 12  20E  ZANETTI DANIEL  883  M  Master  SUI  CISM SUISSE II  2  0  2  0  1  1  1  -   7
 12  25B  CARBONE CLAUDIO  870  M  Senior  ITA  CARABINIERI  1  1  1  0  0  2  2  -   7
 12  40D  KRIZ MILOSLAV  498  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  3  0  1  0  2  0  1  -   7
 12  40A  VEDMOCH JINDRICH  31  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  4  1  1  0  1  0  0  -   7
 16  41B  JEANNEROT THOMAS  186  M  Senior  FRA  FRANCE  1  0  1  1  1  1  3  -   8
 16  25E  TOIVONEN TIMO  1029  M  Master  FIN  CARABINIERI  0  1  1  2  1  3  0  -   8
 16  39E  VARGA TAMAS  9  M  Senior  HUN  HUNGARY CISM  3  0  0  1  2  2  0  -   8
 16  38B  MARCHET CORRADO  68  M  Master  ITA  ITALY 2  1  1  2  1  0  2  1  -   8
 16  7B  Gmyzin Dmity  1136  M  Senior  RUS  URALSKY TEAM  0  1  0  3  0  2  2  -   8
 16  42D  CORRADINI STEFANO  170  M  Master  ITA  ITALY NATIONAL TEAM  0  1  1  2  1  2  1  -   8
 29  33E  TOTH GEORGES  209  M  Senior  SUI  CISM SUISSE I  0  1  4  0  0  3  1  -   9
 22  40B  GECNUK JIRI  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  2  0  0  2  2  0  3  -   9
 22  37C  AL SUWAIDI MATAR  797  M  Senior  UAE  United Arab Emirates I  1  3  0  1  1  2  1  -   9
 22  15A  BRDAR NEDJELJKO  114  M  Senior  CRO  RIJEKA  2  0  0  3  2  1  1  -   9
 22  35D  PAVLICEK JAKUB  100  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  2  1  1  2  1  2  0  -   9
 22  7D  YARYY DIMITRY  126  M  Senior  RUS  URALSKY TEAM  3  0  2  0  0  2  2  -   9
 22  39B  GAL SZABOLCS  441  M  Senior  HUN  HUNGARY CISM  1  2  0  1  1  2  2  -   9
 22  39A  BANSZKI TAMAS  7  M  Senior  HUN  HUNGARY CISM  1  1  1  2  2  1  1  -   9
 29  20A  FREI CHRISTIAN  394  M  Master  SUI  CISM SUISSE II  1  0  0  0  4  3  2  -   10
 29  33C  BAUMANN NICOLAS  685  M  Junior  SUI  CISM SUISSE I  3  4  0  1  1  0  1  -   10
 29  37B  AL BARDAN ASSAD  795  M  Senior  UAE  United Arab Emirates I  1  0  3  1  3  2  0  -   10
 29  32B  REISENBICHLER THOMAS  347  M  Senior  AUT  TEAM AUSTRIA  3  2  0  2  0  2  1  -   10
 29  7E  ZELDIN PAVEL  947  M  Senior  RUS  URALSKY TEAM  2  1  2  0  3  2  0  -   10
 29  39C  ASZTALOS ISTVAN  67  M  Master  HUN  HUNGARY CISM  2  0  2  1  1  3  1  -   10
 29  42E  TRESOLDI GIUSEPPE  14  M  Master  ITA  ITALY NATIONAL TEAM  2  1  4  1  1  0  1  -   10
 29  16A  BARRIOT FRANCOIS  965  M  Senior  FRA  Tarbes Bigorre France  4  1  2  0  0  1  2  -   10
 29  36B  RAPITA TOMASZ  730  M  Senior  POL  POLAND MILITARY TEAM  2  8  0  0  0  0  0  -   10
 29  37A  AL SANQOOR YOUSEF HAIDAR  790  M  Senior  UAE  United Arab Emirates I  2  1  1  2  0  3  1  -   10
 29  40E  HAJEK BONIFAC  523  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM I  1  2  2  0  0  4  1  -   10
 29  42C  PINCHIERI LUIGI  676  M  Senior  ITA  ITALY NATIONAL TEAM  1  3  2  1  2  1  0  -   10
 29  35A  MARCINEK TOMAS  892  M  Senior  SVK  CZECH REPUBLIC MILITARY TEAM II  0  0  3  1  2  1  3  -   10
 29  7C  PROKOPIEV VALENTIN  125  M  Senior  RUS  URALSKY TEAM  1  1  0  0  0  1  7  -   10
 29  38C  MANGIA FABRIZIO  678  M  Senior  ITA  ITALY 2  5  1  0  0  1  1  2  -   10
 45  33D  TILL VOGT  882  M  Senior  SUI  CISM SUISSE I  2  2  2  3  0  1  1  -   11
 45  38E  VIEL DANIELE  172  M  Master  ITA  ITALY 2  3  1  2  0  3  0  2  -   11
 45  38D  GUARINELLI VITORIO  171  M  Master  ITA  ITALY 2  1  2  3  2  0  3  0  -   11
 45  24B  SLADETIC HRVOJE  117  M  Senior  CRO  PARACLUB CROATIA  1  0  5  2  1  2  0  -   11
 45  36D  ZGIERSKI RAFAL  242  M  Senior  POL  POLAND MILITARY TEAM  1  3  1  1  4  0  1  -   11
 45  31E  AGNELLINI MASSIMO  901  M  Senior  ITA  ITALY 3  2  1  2  1  1  2  2  -   11
 45  35C  ZAK ONDREJ  1017  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  0  1  1  5  1  1  2  -   11
 45  20D  KOEPPEL PASCAL  207  M  Senior  SUI  CISM SUISSE II  1  2  3  0  1  2  2  -   11
 45  19C  FALK MAGNUS  106  M  Master  SWE  FALLSCHIRMSPORT KARNTEN I  2  0  3  0  3  0  3  -   11
 45  33B  SCHUSTER MARCEL  206  M  Senior  SUI  CISM SUISSE I  1  0  3  1  1  2  3  -   11
 55  31D  SQUADRONE GIORGIO  15  M  Master  ITA  ITALY 3  1  3  1  1  4  0  2  -   12
 55  16D  Laffaille Raymond  991  M  Senior  FRA  Tarbes Bigorre France  4  0  1  1  4  0  2  -   12
 55  2D  NAGY ZOLTAN  868  M  Master  HUN  Hungary Szolnok  1  0  1  5  2  3  0  -   12
 55  36C  LAMENTOWICZ MACIEJ  369  M  Senior  POL  POLAND MILITARY TEAM  2  0  1  2  3  2  2  -   12
 55  11E  AL-ATAS MOHAMED  1093  M  Senior  QAT  QATAR ARMY  2  2  2  1  2  1  2  -   12
 55  31A  BORIN CLAUDIO  169  M  Master  ITA  ITALY 3  3  3  1  4  1  0  0  -   12
 55  26C  PODSTAWKA TOMASZ  410  M  Senior  POL  KRAKOW WAWEL  4  1  1  0  2  3  1  -   12
 55  8C  FORNALLAZ FABIO  747  M  Junior  SUI  CISM Suisse 3  3  2  0  2  1  0  4  -   12
 63  7A  ZELDIN ALEXEY  832  M  Senior  RUS  URALSKY TEAM  3  1  1  2  1  3  2  -   13
 63  34B  WEBER ELISCHA  81  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  1  0  3  2  2  2  3  -   13
 63  22D  RIZZATI GIANLUCA  74  M  Master  ITA  FREETEAM ITALY  0  0  3  3  2  2  3  -   13
 63  43C  ERJAVEC BORUT  4  M  Senior  SLO  ELAN SLOVENIJA NT  1  2  2  3  1  3  1  -   13
 63  14E  AL ALI MUBARAK  829  M  Junior  QAT  QATAR I.S.F  3  2  0  3  3  0  2  -   13
 63  32A  KIESENHOFER FRANZ  226  M  Master  AUT  TEAM AUSTRIA  0  0  3  2  4  4  0  -   13
 63  32C  RESCH FABIAN (HSV RB SBG)  560  M  Senior  AUT  TEAM AUSTRIA  1  3  2  3  1  3  0  -   13
 63  10A  Lasotta Sascha  1129  M  Senior  GER  Sportfördergruppe BW 3  4  1  2  1  0  3  2  -   13
 63  6D  Coltat Eric  1125  M  Master  FRA  QATAR MIX  1  1  1  1  1  7  1  -   13
 63  8E  Ruggeri Alessandro  1142  M  Master  ITA  CISM Suisse 3  5  1  1  1  1  1  3  -   13
 63  24A  SLADETIC DAMIR  113  M  Senior  CRO  PARACLUB CROATIA  1  6  0  2  1  3  0  -   13
 74  11D  AL SHAMMARI FAISAL  787  M  Senior  QAT  QATAR ARMY  5  3  0  1  2  3  0  -   14
 74  44C  MAHMOUD IHAB  751  M  Senior  QAT  Quatar Army 2  0  0  5  4  0  3  2  -   14
 74  17D  FERRONI ALEXANDRE  863  M  Junior  FRA  FRANCE JUNIOR  2  2  1  1  3  2  3  -   14
 74  44E  SHAJEA KHALID  1092  M  Junior  QAT  Quatar Army 2  1  0  2  3  2  5  1  -   14
 78  41E  Vignuales Jean  994  M  Senior  FRA  FRANCE  0  3  3  1  3  3  2  -   15
 78  17A  GUINDE MATHIEU  862  M  Junior  FRA  FRANCE JUNIOR  3  2  2  5  0  1  2  -   15
 78  2A  Göbölös Ferenc  1122  M  Master  HUN  Hungary Szolnok  2  1  0  6  2  1  3  -   15
 78  41A  MAHEU TANGUY  496  M  Senior  FRA  FRANCE  2  3  0  1  2  5  2  -   15
 78  11C  AL-ROWAILI EID  1091  M  Senior  QAT  QATAR ARMY  2  0  1  2  1  7  2  -   15
 78  29B  GRAETZER ALAIN  71  M  Master  SUI  PSC TRIENGEN SWITZERLAND  2  1  3  3  2  1  3  -   15
 78  18C  HÖNIG ROBERT  255  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  3  6  1  1  2  0  2  -   15
 85  2C  NASZRADI MIKLOS  1030  M  Senior  HUN  Hungary Szolnok  4  4  0  2  3  2  1  -   16
 85  22C  DI PIETRO CORRADO  69  M  Master  ITA  FREETEAM ITALY  3  3  1  3  1  4  1  -   16
 85  11B  AL Yafei Nasser Ahmad  1012  M  Senior  QAT  QATAR ARMY  3  7  0  2  0  2  2  -   16
 85  27A  AL DARMAKI EISA  796  M  Senior  UAE  United Arab Emirates Mix  3  0  2  2  0  7  2  -   16
 85  32E  ALIC GERNOT  233  M  Master  AUT  TEAM AUSTRIA  3  2  1  4  4  2  0  -   16
 85  8A  Rolli Rolf  1001  M  Master  SUI  CISM Suisse 3  3  2  1  5  3  2  0  -   16
 91  3C  Boullaud Jean-Yves  1131  M  Master  FRA  Nice France  2  0  0  4  2  1  8  -   17
 91  41D  CARBILLET SEBASTIEN  191  M  Senior  FRA  FRANCE  4  2  2  3  1  4  1  -   17
 91  30A  NICOLAU ALEXANDRU  429  M  Junior  ROM  AEROCLUBUL ROMANIEI  3  1  3  5  4  0  1  -   17
 94  25A  PIZZICONI MARCO  871  M  Senior  ITA  CARABINIERI  0  0  4  4  1  2  7  -   18
 94  36A  FILUS RAFAL  729  M  Senior  POL  POLAND MILITARY TEAM  1  6  3  1  3  4  0  -   18
 94  20C  BAUMANN HANS-JÖRG  395  M  Master  SUI  CISM SUISSE II  2  3  3  2  3  2  3  -   18
 94  38A  FILIPPINI FABIO  118  M  Senior  ITA  ITALY 2  2  3  0  9  4  0  0  -   18
 94  35E  Pajerek David  1000  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  2  3  2  3  0  6  2  -   18
 94  21C  Klarmann Peter  1138  M  Master  GER  OFFINO KEMPTEN  2  1  2  7  1  5  0  -   18
 94  11A  AL MARRI MOHAMMED SAID  844  M  Senior  QAT  QATAR ARMY  9  2  0  0  2  1  4  -   18
 94  22A  VARAGO DANIELE  76  M  Master  ITA  FREETEAM ITALY  4  2  3  3  2  2  2  -   18
 102  29A  ZBINDEN FREDDY  388  M  Master  SUI  PSC TRIENGEN SWITZERLAND  5  2  1  4  2  3  2  -   19
 102  14D  AL ZEWAIDI ABDULRAMAN  835  M  Junior  QAT  QATAR I.S.F  5  6  1  0  1  2  4  -   19
 102  26B  ZAJACZKOWSKI GRZEGORZ  408  M  Senior  POL  KRAKOW WAWEL  8  2  0  4  3  0  2  -   19
 102  33A  ISLER MATHIAS  212  M  Senior  SUI  CISM SUISSE I  1  1  4  3  2  8  0  -   19
 106  18E  Zahler Christoph  1128  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  8  1  7  0  0  4  0  -   20
 106  8B  HOFMANN MARCEL  297  M  Senior  SUI  CISM Suisse 3  0  2  2  3  5  6  2  -   20
 106  6C  AL MUHANNADI MOHAMMED  834  M  Senior  QAT  QATAR MIX  3  3  5  1  0  1  7  -   20
 106  23C  EMPL HEINZ  232  M  Master  AUT  TO BE AND FRIENDS  4  1  5  4  3  1  2  -   20
 106  16C  Goguet Frédy  1127  M  Master  FRA  Tarbes Bigorre France  1  4  3  4  2  3  3  -   20
 106  34C  BORN DANIEL  726  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  5  2  3  5  1  2  2  -   20
 112  24C  VULETIC ANDJELO  737  M  Senior  CRO  PARACLUB CROATIA  3  2  2  6  3  3  2  -   21
 112  15B  ZUZA GORKI  55  M  Senior  CRO  RIJEKA  1  5  6  3  2  3  1  -   21
 112  6B  POPESCU PETRICA  884  M  Senior  ROM  QATAR MIX  3  1  2  4  5  6  0  -   21
 112  22B  TOMELLERI MARCO  310  M  Master  ITA  FREETEAM ITALY  2  3  1  1  0  5  9  -   21
 116  18A  PFLÜGER MARCO  151  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  2  4  1  4  4  4  3  -   22
 116  3D  Martinez David  1132  M  Senior  FRA  Nice France  2  3  2  7  4  4  0  -   22
 116  27E  AL Gaith Ahmed  996  M  Senior  UAE  United Arab Emirates Mix  0  1  7  3  6  3  2  -   22
 116  23B  TERZER HANSJÖRG  83  M  Master  ITA  TO BE AND FRIENDS  4  4  1  2  0  1  10  -   22
 116  20B  EGGENBERGER ANDI  980  M  Senior  SUI  CISM SUISSE II  7  1  5  3  1  3  2  -   22
 116  21B  HAIBEL RAINHOLD  373  M  Senior  GER  OFFINO KEMPTEN  0  0  7  5  4  4  2  -   22
 122  14A  AL KUWARI KHALID  837  M  Senior  QAT  QATAR I.S.F  6  4  1  4  3  5  0  -   23
 122  19B  SMIT FRENK  342  M  Senior  NED  FALLSCHIRMSPORT KARNTEN I  3  4  3  2  3  4  4  -   23
 122  19D  ORI WALTER  70  M  Master  ITA  FALLSCHIRMSPORT KARNTEN I  4  2  3  0  2  6  6  -   23
 122  37E  AL BALOOSHI ISSA IBRAHIM  799  M  Senior  UAE  United Arab Emirates I  0  3  14  0  1  2  3  -   23
 122  34D  KAUTZMANN CHRISTIAN  505  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  4  2  3  5  5  1  3  -   23
 122  2B  Kéri Tibor  1123  M  Master  HUN  Hungary Szolnok  1  1  1  5  4  8  3  -   23
 122  21A  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  1  0  3  16  0  0  3  -   23
 122  27B  AL MATAWA ALI HUSESEIN  791  M  Master  UAE  United Arab Emirates Mix  3  2  7  8  2  0  1  -   23
 122  35B  CHLADEK PETER  1075  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  10  1  3  1  2  6  0  -   23
 131  28C  GRUBER TONI (HSV RB SBG)  160  M  Senior  AUT  HSV RED BULL SALZBURG  1  3  3  0  0  16  1  -   24
 131  3A  Lubin Loic  1130  M  Senior  FRA  Nice France  6  3  5  2  3  3  2  -   24
 131  14C  AL QAHTANI ABDULKAREEM  822  M  Junior  QAT  QATAR I.S.F  1  6  1  3  3  8  2  -   24
 131  17B  FERRONI SYILVAIN  865  M  Junior  FRA  FRANCE JUNIOR  4  2  0  0  16  2  0  -   24
 135  42B  FILIPPINI PAOLO  12  M  Master  ITA  ITALY NATIONAL TEAM  2  0  3  2  1  16  1  -   25
 135  27C  AL Hosani Ahmed  1116  M  Senior  UAE  United Arab Emirates Mix  1  2  4  8  6  2  2  -   25
 135  27D  AL BALOOSHI ABDULRAHMAN  798  M  Senior  UAE  United Arab Emirates Mix  6  0  6  8  1  1  3  -   25
 138  25C  MARTIN MARCO  872  M  Master  ITA  CARABINIERI  16  1  0  2  2  3  2  -   26
 138  17E  GUINDE FLORENT  866  M  Junior  FRA  FRANCE JUNIOR  16  0  1  2  2  4  1  -   26
 140  34A  LEHNER WOLFGANG  267  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  1  16  3  3  2  0  2  -   27
 141  3B  Oudard Claude  1133  M  Master  FRA  Nice France  10  2  4  1  0  8  3  -   28
 142  4D  Al Balooshi Hassan  1120  M  Junior  UAE  Skydive Dubai  2  4  6  0  6  5  6  -   29
 142  2E  Krajcsi Pal  1124  M  Master  HUN  Hungary Szolnok  3  3  3  6  4  8  2  -   29
 144  6E  AL HEBABI MOHAMMED  823  M  Senior  QAT  QATAR MIX  0  16  2  6  1  5  0  -   30
 144  9C  Al Nuaimi Majed  1144  M  Junior  UAE  TO BE ACTIVE  7  1  4  1  3  4  10  -   30
 144  23D  VALENTE MARCO  184  M  Senior  ITA  TO BE AND FRIENDS  9  0  2  3  8  6  2  -   30
 144  24E  Wehren Lukas  1145  M  Junior  SUI  PARACLUB CROATIA  2  5  6  6  3  1  7  -   30
 148  45A  KUT PIOTR  728  M  Senior  POL  Poland Mix  4  1  3  15  3  2  3  -   31
 149  15C  FRLAN BOJAN  509  M  Senior  CRO  RIJEKA  5  7  4  8  5  0  3  -   32
 149  31C  CIGARINI ENRICO  183  M  Senior  ITA  ITALY 3  16  4  1  6  1  2  2  -   32
 149  18D  Stamm Roland  986  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  7  3  6  9  3  3  1  -   32
 152  28B  GRASER SEBASTIAN  861  M  Junior  AUT  HSV RED BULL SALZBURG  4  2  3  6  6  2  10  -   33
 152  8D  HINDER MATTHIAS  217  M  Senior  SUI  CISM Suisse 3  2  0  2  5  6  16  2  -   33
 154  44A  AL BUAINAIN JASSIM  1115  M  Senior  QAT  Quatar Army 2  5  14  1  4  1  2  7  -   34
 154  14B  AL SULATI AHMED  838  M  Senior  QAT  QATAR I.S.F  16  7  2  4  0  3  2  -   34
 156  21D  Kaufmann Roger  1008  M  Senior  SUI  OFFINO KEMPTEN  7  12  2  2  3  6  3  -   35
 157  9A  SCHNEIDER GOTTFRIED  225  M  Master  AUT  TO BE ACTIVE  8  1  8  1  4  6  10  -   38
 157  26A  GOSIEWSKI ARTUR  643  M  Senior  POL  KRAKOW WAWEL  5  12  5  8  0  5  3  -   38
 157  10D  ERTHEL KAI  1063  M  Senior  GER  Sportfördergruppe BW 3  1  3  16  3  3  9  3  -   38
 160  4B  Al Naqbi Suhail  1118  M  Junior  UAE  Skydive Dubai  11  0  4  3  8  9  4  -   39
 161  24D  BAUMANN MICHELE  398  M  Junior  SUI  PARACLUB CROATIA  6  8  4  10  0  5  7  -   40
 162  12B  Kroissl Josef  1139  M  Junior  AUT  HSV RED BULL SALZBURG 2  13  3  5  6  4  5  5  -   41
 163  19A  ADELBRECHT FRANZ  631  M  Master  AUT  FALLSCHIRMSPORT KARNTEN I  5  2  5  7  16  0  8  -   43
 163  25D  Vanni Pierfranceso  1135  M  Senior  ITA  CARABINIERI  3  3  16  0  1  4  16  -   43
 165  23A  PSCHILL ERNST  84  M  Master  AUT  TO BE AND FRIENDS  8  8  3  8  16  0  2  -   45
 165  12A  Huber Gariel  1140  M  Senior  AUT  HSV RED BULL SALZBURG 2  5  4  3  1  7  9  16  -   45
 165  16B  Seguinot Albert  1126  M  Master  FRA  Tarbes Bigorre France  3  6  5  6  8  15  2  -   45
 168  26D  WOJCIAK KAMIL  578  M  Senior  POL  KRAKOW WAWEL  12  4  3  1  8  16  2  -   46
 169  30C  IONITA RADU  1016  M  Junior  ROM  AEROCLUBUL ROMANIEI  4  11  16  5  0  7  6  -   49
 170  44B  Al Marri Abdulahadi Hussain  1156  M  Senior  QAT  Quatar Army 2  5  13  3  16  4  6  3  -   50
 171  30D  MOTONEA CATALIN  1057  M  Junior  ROM  AEROCLUBUL ROMANIEI  9  4  3  4  16  3  12  -   51
 172  12C  LANGWIDER MARCUS  867  M  Junior  AUT  HSV RED BULL SALZBURG 2  2  16  9  8  6  6  5  -   52
 173  5A  Schumacher Thomas  1146  M  Senior  SUI  57er  3  16  3  16  2  6  7  -   53
 173  12E  AUERNIGG JOSEF  1028  M  Senior  SUI  HSV RED BULL SALZBURG 2  7  11  4  7  15  5  4  -   53
 175  44D  Ahmed Abdulaziz  1157  M  Junior  QAT  Quatar Army 2  15  16  2  4  3  12  3  -   55
 175  4E  Al Baloshi Mohammed  1121  M  Junior  UAE  Skydive Dubai  7  3  11  14  2  16  2  -   55
 175  9D  FRANZ ANDREAS  382  M  Master  SUI  TO BE ACTIVE  13  9  6  16  5  3  3  -   55
 178  32D  HUHS VALENTIN  105  M  Master  AUT  TEAM AUSTRIA  16  16  4  3  0  16  1  -   56
 178  4C  Al Taheri Khalifa  1119  M  Junior  UAE  Skydive Dubai  16  6  9  16  8  0  1  -   56
 180  26E  MATYSEK TOMASZ  1021  M  Senior  POL  KRAKOW WAWEL  13  8  5  16  0  8  11  -   61
 181  9B  PUM GERHARD  983  M  Master  AUT  TO BE ACTIVE  1  16  5  4  16  16  4  -   62
 182  15E  Schmidt Holger  1143  M  Senior  SWE  RIJEKA  16  3  16  8  16  6  8  -   73
 183  3E  Bruneau Albert  1134  M  Master  FRA  Nice France  16  6  16  1  12  14  9  -   74
 183  5C  Brütsch Fabian  1148  M  Senior  SUI  57er  14  16  16  1  12  4  11  -   74
 185  9E  Nemere Levente  1013  M  Master  HUN  TO BE ACTIVE  7  16  4  7  9  16  16  -   75
 185  12D  Madritsch Sascha  1141  M  Junior  AUT  HSV RED BULL SALZBURG 2  11  15  16  4  8  5  16  -   75
 187  4A  Al Bloushi Hameid  1117  M  Junior  UAE  Skydive Dubai  16  16  0  9  14  5  16  -   76
 188  1A  Gundi Yannick  1151  M  Senior  SUI  Luftpiraten  16  14  16  12  7  5  11  -   81
 189  5B  Bünzli Daniel  1147  M  Senior  SUI  57er  16  16  10  10  7  8  16  -   83
 190  5E  Schumacher Oliver  1150  M  Senior  SUI  57er  9  16  16  11  13  5  14  -   84
 191  1E  Wieland Lucio  1155  M  Senior  SUI  Luftpiraten  16  16  16  10  4  16  14  -   92
 191  1B  Isenschmid Pascal  1152  M  Senior  SUI  Luftpiraten  16  6  16  16  7  15  16  -   92
 193  1D  Billod Sylvain  1154  M  Senior  SUI  Luftpiraten  16  16  16  14  16  11  16  -   105
 194  5D  Garbald Hanspeter  1149  M  Senior  SUI  57er  16  16  16  16  16  11  16  -   107
 195  1C  Lehner Johannes  1153  M  Junior  SUI  Luftpiraten  16  16  16  16  12  16  16  -   108
 196  45E  xxxx  1161  M  Senior  ARU  Poland Mix  16  16  16  16  16  16  16  -   112
 196  45B  xx  1158  M  Senior  AND  Poland Mix  16  16  16  16  16  16  16  -   112
 196  45C  xxx  1159  M  Senior  AND  Poland Mix  16  16  16  16  16  16  16  -   112
 196  45D  xxx  1160  M  Senior  AND  Poland Mix  16  16  16  16  16  16  16  -   112

CMan build 21070 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM