PARAWCS 2014
Locarno - Suisse 24.25.26 October 2014

Teams Classification

1 SN:43 Total: 27 ELAN SLOVENIJA NT (161)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 43A  BAN UROS  2  M  Senior  SLO  0  2  1  0  0  0  0  -   3
 43B  SALKIC SENAD  3  M  Senior  SLO  0  0  1  0  1  1  0  -   3
 43C  ERJAVEC BORUT  4  M  Senior  SLO  1  2  2  3  1  3  1  -   13
 43D  VODISEK DOMEN  5  M  Senior  SLO  0  2  1  2  1  0  0  -   6
 43E  BECAN MATEJ  1023  M  Senior  SLO  0  1  0  0  0  1  0  -   2
           Total   1   7   5   5   3   5   1  -   27

2 SN:40 Total: 38 CZECH REPUBLIC MILITARY TEAM I (104)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 40A  VEDMOCH JINDRICH  31  M  Senior  CZE  4  1  1  0  1  0  0  -   7
 40B  GECNUK JIRI  36  M  Senior  CZE  2  0  0  2  2  0  3  -   9
 40C  TABOR HYNEK  33  M  Senior  CZE  0  0  2  2  0  1  0  -   5
 40D  KRIZ MILOSLAV  498  M  Senior  CZE  3  0  1  0  2  0  1  -   7
 40E  HAJEK BONIFAC  523  M  Junior  CZE  1  2  2  0  0  4  1  -   10
           Total   10   3   6   4   5   5   5  -   38

3 SN:39 Total: 42 HUNGARY CISM (13)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 39A  BANSZKI TAMAS  7  M  Senior  HUN  1  1  1  2  2  1  1  -   9
 39B  GAL SZABOLCS  441  M  Senior  HUN  1  2  0  1  1  2  2  -   9
 39C  ASZTALOS ISTVAN  67  M  Master  HUN  2  0  2  1  1  3  1  -   10
 39D  HIRSCHLER GABOR  65  M  Senior  HUN  3  1  1  1  0  0  0  -   6
 39E  VARGA TAMAS  9  M  Senior  HUN  3  0  0  1  2  2  0  -   8
           Total   10   4   4   6   6   8   4  -   42

4 SN:7 Total: 50 URALSKY TEAM (194)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 7A  ZELDIN ALEXEY  832  M  Senior  RUS  3  1  1  2  1  3  2  -   13
 7B  Gmyzin Dmity  1136  M  Senior  RUS  0  1  0  3  0  2  2  -   8
 7C  PROKOPIEV VALENTIN  125  M  Senior  RUS  1  1  0  0  0  1  7  -   10
 7D  YARYY DIMITRY  126  M  Senior  RUS  3  0  2  0  0  2  2  -   9
 7E  ZELDIN PAVEL  947  M  Senior  RUS  2  1  2  0  3  2  0  -   10
           Total   9   4   5   5   4   10   13  -   50

5 SN:37 Total: 55 United Arab Emirates I (182)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 37A  AL SANQOOR YOUSEF HAIDAR  790  M  Senior  UAE  2  1  1  2  0  3  1  -   10
 37B  AL BARDAN ASSAD  795  M  Senior  UAE  1  0  3  1  3  2  0  -   10
 37C  AL SUWAIDI MATAR  797  M  Senior  UAE  1  3  0  1  1  2  1  -   9
 37D  AL Suwaidi Mohamed  997  M  Senior  UAE  1  1  0  0  0  0  1  -   3
 37E  AL BALOOSHI ISSA IBRAHIM  799  M  Senior  UAE  0  3  14  0  1  2  3  -   23
           Total   5   8   18   4   5   9   6  -   55

6 SN:36 Total: 57 POLAND MILITARY TEAM (113)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 36A  FILUS RAFAL  729  M  Senior  POL  1  6  3  1  3  4  0  -   18
 36B  RAPITA TOMASZ  730  M  Senior  POL  2  8  0  0  0  0  0  -   10
 36C  LAMENTOWICZ MACIEJ  369  M  Senior  POL  2  0  1  2  3  2  2  -   12
 36D  ZGIERSKI RAFAL  242  M  Senior  POL  1  3  1  1  4  0  1  -   11
 36E  SADOWY MONIKA  637  F  Senior  POL  4  1  0  1  0  0  0  -   6
           Total   10   18   5   5   10   6   3  -   57

7 SN:38 Total: 58 ITALY 2 (240)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 38A  FILIPPINI FABIO  118  M  Senior  ITA  2  3  0  9  4  0  0  -   18
 38B  MARCHET CORRADO  68  M  Master  ITA  1  1  2  1  0  2  1  -   8
 38C  MANGIA FABRIZIO  678  M  Senior  ITA  5  1  0  0  1  1  2  -   10
 38D  GUARINELLI VITORIO  171  M  Master  ITA  1  2  3  2  0  3  0  -   11
 38E  VIEL DANIELE  172  M  Master  ITA  3  1  2  0  3  0  2  -   11
           Total   12   8   7   12   8   6   5  -   58

8 SN:42 Total: 59 ITALY NATIONAL TEAM (78)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 42A  GULLOTTI FRANCESCO  11  M  Senior  ITA  2  1  0  0  1  2  0  -   6
 42B  FILIPPINI PAOLO  12  M  Master  ITA  2  0  3  2  1  16  1  -   25
 42C  PINCHIERI LUIGI  676  M  Senior  ITA  1  3  2  1  2  1  0  -   10
 42D  CORRADINI STEFANO  170  M  Master  ITA  0  1  1  2  1  2  1  -   8
 42E  TRESOLDI GIUSEPPE  14  M  Master  ITA  2  1  4  1  1  0  1  -   10
           Total   7   6   10   6   6   21   3  -   59

8 SN:41 Total: 59 FRANCE (225)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 41A  MAHEU TANGUY  496  M  Senior  FRA  2  3  0  1  2  5  2  -   15
 41B  JEANNEROT THOMAS  186  M  Senior  FRA  1  0  1  1  1  1  3  -   8
 41C  MARTZOLFF FRANCOIS  187  M  Senior  FRA  0  0  0  0  1  1  2  -   4
 41D  CARBILLET SEBASTIEN  191  M  Senior  FRA  4  2  2  3  1  4  1  -   17
 41E  Vignuales Jean  994  M  Senior  FRA  0  3  3  1  3  3  2  -   15
           Total   7   8   6   6   8   14   10  -   59

10 SN:33 Total: 61 CISM SUISSE I (38)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 33A  ISLER MATHIAS  212  M  Senior  SUI  1  1  4  3  2  8  0  -   19
 33B  SCHUSTER MARCEL  206  M  Senior  SUI  1  0  3  1  1  2  3  -   11
 33C  BAUMANN NICOLAS  685  M  Junior  SUI  3  4  0  1  1  0  1  -   10
 33D  TILL VOGT  882  M  Senior  SUI  2  2  2  3  0  1  1  -   11
 33E  TOTH GEORGES  209  M  Senior  SUI  0  1  4  0  0  3  1  -   9
           Total   7   8   13   8   4   14   6  -   60

11 SN:20 Total: 68 CISM SUISSE II (207)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 20A  FREI CHRISTIAN  394  M  Master  SUI  1  0  0  0  4  3  2  -   10
 20B  EGGENBERGER ANDI  980  M  Senior  SUI  7  1  5  3  1  3  2  -   22
 20C  BAUMANN HANS-JÖRG  395  M  Master  SUI  2  3  3  2  3  2  3  -   18
 20D  KOEPPEL PASCAL  207  M  Senior  SUI  1  2  3  0  1  2  2  -   11
 20E  ZANETTI DANIEL  883  M  Master  SUI  2  0  2  0  1  1  1  -   7
           Total   13   6   13   5   10   11   10  -   68

12 SN:35 Total: 71 CZECH REPUBLIC MILITARY TEAM II (105)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 35A  MARCINEK TOMAS  892  M  Senior  SVK  0  0  3  1  2  1  3  -   10
 35B  CHLADEK PETER  1075  M  Junior  CZE  10  1  3  1  2  6  0  -   23
 35C  ZAK ONDREJ  1017  M  Junior  CZE  0  1  1  5  1  1  2  -   11
 35D  PAVLICEK JAKUB  100  M  Senior  CZE  2  1  1  2  1  2  0  -   9
 35E  Pajerek David  1000  M  Junior  CZE  2  3  2  3  0  6  2  -   18
           Total   14   6   10   12   6   16   7  -   71

13 SN:22 Total: 72 FREETEAM ITALY (150)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 22A  VARAGO DANIELE  76  M  Master  ITA  4  2  3  3  2  2  2  -   18
 22B  TOMELLERI MARCO  310  M  Master  ITA  2  3  1  1  0  5  9  -   21
 22C  DI PIETRO CORRADO  69  M  Master  ITA  3  3  1  3  1  4  1  -   16
 22D  RIZZATI GIANLUCA  74  M  Master  ITA  0  0  3  3  2  2  3  -   13
 22E  LYKKE PERNILLE  97  F  Master  DEN  0  1  1  0  0  2  0  -   4
           Total   9   9   9   10   5   15   15  -   72

14 SN:11 Total: 75 QATAR ARMY (195)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 11A  AL MARRI MOHAMMED SAID  844  M  Senior  QAT  9  2  0  0  2  1  4  -   18
 11B  AL Yafei Nasser Ahmad  1012  M  Senior  QAT  3  7  0  2  0  2  2  -   16
 11C  AL-ROWAILI EID  1091  M  Senior  QAT  2  0  1  2  1  7  2  -   15
 11D  AL SHAMMARI FAISAL  787  M  Senior  QAT  5  3  0  1  2  3  0  -   14
 11E  AL-ATAS MOHAMED  1093  M  Senior  QAT  2  2  2  1  2  1  2  -   12
           Total   21   14   3   6   7   14   10  -   75

15 SN:31 Total: 77 ITALY 3 (244)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 31A  BORIN CLAUDIO  169  M  Master  ITA  3  3  1  4  1  0  0  -   12
 31B  ZANOTTI MILENA  457  F  Senior  ITA  3  1  0  3  1  1  1  -   10
 31C  CIGARINI ENRICO  183  M  Senior  ITA  16  4  1  6  1  2  2  -   32
 31D  SQUADRONE GIORGIO  15  M  Master  ITA  1  3  1  1  4  0  2  -   12
 31E  AGNELLINI MASSIMO  901  M  Senior  ITA  2  1  2  1  1  2  2  -   11
           Total   25   12   5   15   8   5   7  -   77

16 SN:29 Total: 83 PSC TRIENGEN SWITZERLAND (40)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 29A  ZBINDEN FREDDY  388  M  Master  SUI  5  2  1  4  2  3  2  -   19
 29B  GRAETZER ALAIN  71  M  Master  SUI  2  1  3  3  2  1  3  -   15
 29C  GRAETZER CLAUDIA  72  F  Master  SUI  0  1  2  0  2  4  3  -   12
 29D  FRANZ ERICA  300  F  Master  SUI  3  11  2  4  0  2  0  -   22
 29E  FRANZ CHRISTINA  591  F  Senior  SUI  3  3  3  2  3  0  1  -   15
           Total   13   18   11   13   9   10   9  -   83

17 SN:13 Total: 85 FRANCE WOMAN (183)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 13A  FERRAND DEBORAH  1070  F  Senior  FRA  1  0  1  2  2  1  1  -   8
 13B  MARQUEZ-FERRONI DANIELLE  707  F  Senior  FRA  4  3  1  1  1  4  1  -   15
 13C  Olivier de Pury Léocadie  1014  F  Junior  FRA  5  0  6  0  1  2  2  -   16
 13D  DELECROIX ADELINE  708  F  Senior  FRA  6  5  4  3  3  4  1  -   26
 13E  TEXIER STEPHANIE  196  F  Senior  FRA  6  3  1  3  3  1  3  -   20
           Total   22   11   13   9   10   12   8  -   85

18 SN:6 Total: 87 QATAR MIX (196)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 6A  VALOIS PHILIPPE  960  M  Senior  FRA  1  0  0  1  0  1  0  -   3
 6B  POPESCU PETRICA  884  M  Senior  ROM  3  1  2  4  5  6  0  -   21
 6C  AL MUHANNADI MOHAMMED  834  M  Senior  QAT  3  3  5  1  0  1  7  -   20
 6D  Coltat Eric  1125  M  Master  FRA  1  1  1  1  1  7  1  -   13
 6E  AL HEBABI MOHAMMED  823  M  Senior  QAT  0  16  2  6  1  5  0  -   30
           Total   8   21   10   13   7   20   8  -   87

19 SN:34 Total: 88 SPORTFOERDERGRUPPE BW 1 (115)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 34A  LEHNER WOLFGANG  267  M  Senior  GER  1  16  3  3  2  0  2  -   27
 34B  WEBER ELISCHA  81  M  Senior  GER  1  0  3  2  2  2  3  -   13
 34C  BORN DANIEL  726  M  Senior  GER  5  2  3  5  1  2  2  -   20
 34D  KAUTZMANN CHRISTIAN  505  M  Senior  GER  4  2  3  5  5  1  3  -   23
 34E  WIESNER STEFAN  25  M  Senior  GER  2  0  1  0  0  2  0  -   5
           Total   13   20   13   15   10   7   10  -   88

20 SN:8 Total: 94 CISM Suisse 3 (232)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 8A  Rolli Rolf  1001  M  Master  SUI  3  2  1  5  3  2  0  -   16
 8B  HOFMANN MARCEL  297  M  Senior  SUI  0  2  2  3  5  6  2  -   20
 8C  FORNALLAZ FABIO  747  M  Junior  SUI  3  2  0  2  1  0  4  -   12
 8D  HINDER MATTHIAS  217  M  Senior  SUI  2  0  2  5  6  16  2  -   33
 8E  Ruggeri Alessandro  1142  M  Master  ITA  5  1  1  1  1  1  3  -   13
           Total   13   7   6   16   16   25   11  -   94

21 SN:2 Total: 95 Hungary Szolnok (261)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 2A  Göbölös Ferenc  1122  M  Master  HUN  2  1  0  6  2  1  3  -   15
 2B  Kéri Tibor  1123  M  Master  HUN  1  1  1  5  4  8  3  -   23
 2C  NASZRADI MIKLOS  1030  M  Senior  HUN  4  4  0  2  3  2  1  -   16
 2D  NAGY ZOLTAN  868  M  Master  HUN  1  0  1  5  2  3  0  -   12
 2E  Krajcsi Pal  1124  M  Master  HUN  3  3  3  6  4  8  2  -   29
           Total   11   9   5   24   15   22   9  -   95

22 SN:25 Total: 102 CARABINIERI (204)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 25A  PIZZICONI MARCO  871  M  Senior  ITA  0  0  4  4  1  2  7  -   18
 25B  CARBONE CLAUDIO  870  M  Senior  ITA  1  1  1  0  0  2  2  -   7
 25C  MARTIN MARCO  872  M  Master  ITA  16  1  0  2  2  3  2  -   26
 25D  Vanni Pierfranceso  1135  M  Senior  ITA  3  3  16  0  1  4  16  -   43
 25E  TOIVONEN TIMO  1029  M  Master  FIN  0  1  1  2  1  3  0  -   8
           Total   20   6   22   8   5   14   27  -   102

23 SN:18 Total: 105 SPORTFOERDERGRUPPE BW 2 (116)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 18A  PFLÜGER MARCO  151  M  Senior  GER  2  4  1  4  4  4  3  -   22
 18B  WARICH EVANGELINA  691  F  Senior  GER  2  2  1  2  2  6  1  -   16
 18C  HÖNIG ROBERT  255  M  Senior  GER  3  6  1  1  2  0  2  -   15
 18D  Stamm Roland  986  M  Junior  GER  7  3  6  9  3  3  1  -   32
 18E  Zahler Christoph  1128  M  Junior  GER  8  1  7  0  0  4  0  -   20
           Total   22   16   16   16   11   17   7  -   105

24 SN:32 Total: 108 TEAM AUSTRIA (198)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 32A  KIESENHOFER FRANZ  226  M  Master  AUT  0  0  3  2  4  4  0  -   13
 32B  REISENBICHLER THOMAS  347  M  Senior  AUT  3  2  0  2  0  2  1  -   10
 32C  RESCH FABIAN (HSV RB SBG)  560  M  Senior  AUT  1  3  2  3  1  3  0  -   13
 32D  HUHS VALENTIN  105  M  Master  AUT  16  16  4  3  0  16  1  -   56
 32E  ALIC GERNOT  233  M  Master  AUT  3  2  1  4  4  2  0  -   16
           Total   23   23   10   14   9   27   2  -   108

25 SN:27 Total: 111 United Arab Emirates Mix (181)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 27A  AL DARMAKI EISA  796  M  Senior  UAE  3  0  2  2  0  7  2  -   16
 27B  AL MATAWA ALI HUSESEIN  791  M  Master  UAE  3  2  7  8  2  0  1  -   23
 27C  AL Hosani Ahmed  1116  M  Senior  UAE  1  2  4  8  6  2  2  -   25
 27D  AL BALOOSHI ABDULRAHMAN  798  M  Senior  UAE  6  0  6  8  1  1  3  -   25
 27E  AL Gaith Ahmed  996  M  Senior  UAE  0  1  7  3  6  3  2  -   22
           Total   13   5   26   29   15   13   10  -   111

26 SN:17 Total: 113 FRANCE JUNIOR (202)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 17A  GUINDE MATHIEU  862  M  Junior  FRA  3  2  2  5  0  1  2  -   15
 17B  FERRONI SYILVAIN  865  M  Junior  FRA  4  2  0  0  16  2  0  -   24
 17C  Coltat Maxime  1137  F  Junior  FRA  3  3  16  4  2  5  1  -   34
 17D  FERRONI ALEXANDRE  863  M  Junior  FRA  2  2  1  1  3  2  3  -   14
 17E  GUINDE FLORENT  866  M  Junior  FRA  16  0  1  2  2  4  1  -   26
           Total   28   9   20   12   23   14   7  -   113

26 SN:14 Total: 113 QATAR I.S.F (239)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 14A  AL KUWARI KHALID  837  M  Senior  QAT  6  4  1  4  3  5  0  -   23
 14B  AL SULATI AHMED  838  M  Senior  QAT  16  7  2  4  0  3  2  -   34
 14C  AL QAHTANI ABDULKAREEM  822  M  Junior  QAT  1  6  1  3  3  8  2  -   24
 14D  AL ZEWAIDI ABDULRAMAN  835  M  Junior  QAT  5  6  1  0  1  2  4  -   19
 14E  AL ALI MUBARAK  829  M  Junior  QAT  3  2  0  3  3  0  2  -   13
           Total   31   25   5   14   10   18   10  -   113

28 SN:24 Total: 115 PARACLUB CROATIA (121)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 24A  SLADETIC DAMIR  113  M  Senior  CRO  1  6  0  2  1  3  0  -   13
 24B  SLADETIC HRVOJE  117  M  Senior  CRO  1  0  5  2  1  2  0  -   11
 24C  VULETIC ANDJELO  737  M  Senior  CRO  3  2  2  6  3  3  2  -   21
 24D  BAUMANN MICHELE  398  M  Junior  SUI  6  8  4  10  0  5  7  -   40
 24E  Wehren Lukas  1145  M  Junior  SUI  2  5  6  6  3  1  7  -   30
           Total   13   21   17   26   8   14   16  -   115

29 SN:16 Total: 125 Tarbes Bigorre France (230)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 16A  BARRIOT FRANCOIS  965  M  Senior  FRA  4  1  2  0  0  1  2  -   10
 16B  Seguinot Albert  1126  M  Master  FRA  3  6  5  6  8  15  2  -   45
 16C  Goguet Frédy  1127  M  Master  FRA  1  4  3  4  2  3  3  -   20
 16D  Laffaille Raymond  991  M  Senior  FRA  4  0  1  1  4  0  2  -   12
 16E  Bernier Estelle  993  F  Senior  FRA  14  6  2  6  6  2  2  -   38
           Total   26   17   13   17   20   21   11  -   125

30 SN:21 Total: 130 OFFINO KEMPTEN (117)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 21A  BARTH JÜRGEN  245  M  Master  GER  1  0  3  16  0  0  3  -   23
 21B  HAIBEL RAINHOLD  373  M  Senior  GER  0  0  7  5  4  4  2  -   22
 21C  Klarmann Peter  1138  M  Master  GER  2  1  2  7  1  5  0  -   18
 21D  Kaufmann Roger  1008  M  Senior  SUI  7  12  2  2  3  6  3  -   35
 21E  HOFMANN CLAUDIA  984  F  Senior  SUI  4  5  3  16  0  2  2  -   32
           Total   14   18   17   46   8   17   10  -   130

31 SN:23 Total: 135 TO BE AND FRIENDS (241)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 23A  PSCHILL ERNST  84  M  Master  AUT  8  8  3  8  16  0  2  -   45
 23B  TERZER HANSJÖRG  83  M  Master  ITA  4  4  1  2  0  1  10  -   22
 23C  EMPL HEINZ  232  M  Master  AUT  4  1  5  4  3  1  2  -   20
 23D  VALENTE MARCO  184  M  Senior  ITA  9  0  2  3  8  6  2  -   30
 23E  HOCHRIESER IRENE  234  F  Master  AUT  1  0  3  2  1  3  8  -   18
           Total   26   13   14   19   28   11   24  -   135

31 SN:28 Total: 135 HSV RED BULL SALZBURG (224)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 28A  SCHWERTL MAGDALENA (HSV RB SBG)  353  F  Senior  AUT  4  2  1  1  1  1  3  -   13
 28B  GRASER SEBASTIAN  861  M  Junior  AUT  4  2  3  6  6  2  10  -   33
 28C  GRUBER TONI (HSV RB SBG)  160  M  Senior  AUT  1  3  3  0  0  16  1  -   24
 28D  SCHLEICHER BETTINA (HSV RB SBG)  581  F  Senior  AUT  4  3  16  6  3  3  3  -   38
 28E  KUCHER MARINA  1047  F  Master  AUT  1  8  1  8  4  3  2  -   27
           Total   14   18   24   21   14   25   19  -   135

33 SN:10 Total: 143 Sportfördergruppe BW 3 (229)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 10A  Lasotta Sascha  1129  M  Senior  GER  4  1  2  1  0  3  2  -   13
 10B  Ripphausen Frederike  988  F  Senior  GER  3  3  3  8  4  8  9  -   38
 10C  FULLAND FABIENNE  710  F  Senior  GER  1  0  4  3  1  0  3  -   12
 10D  ERTHEL KAI  1063  M  Senior  GER  1  3  16  3  3  9  3  -   38
 10E  Nagel Katharina  989  F  Senior  GER  5  6  3  5  4  16  3  -   42
           Total   14   13   28   20   12   36   20  -   143

34 SN:19 Total: 150 FALLSCHIRMSPORT KARNTEN I (151)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 19A  ADELBRECHT FRANZ  631  M  Master  AUT  5  2  5  7  16  0  8  -   43
 19B  SMIT FRENK  342  M  Senior  NED  3  4  3  2  3  4  4  -   23
 19C  FALK MAGNUS  106  M  Master  SWE  2  0  3  0  3  0  3  -   11
 19D  ORI WALTER  70  M  Master  ITA  4  2  3  0  2  6  6  -   23
 19E  HUHS ANGELIKA  107  F  Master  AUT  3  2  5  16  16  3  5  -   50
           Total   17   10   19   25   40   13   26  -   150

35 SN:15 Total: 152 RIJEKA (11)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 15A  BRDAR NEDJELJKO  114  M  Senior  CRO  2  0  0  3  2  1  1  -   9
 15B  ZUZA GORKI  55  M  Senior  CRO  1  5  6  3  2  3  1  -   21
 15C  FRLAN BOJAN  509  M  Senior  CRO  5  7  4  8  5  0  3  -   32
 15D  ZUZA INA  130  F  Senior  CRO  0  4  2  5  2  4  0  -   17
 15E  Schmidt Holger  1143  M  Senior  SWE  16  3  16  8  16  6  8  -   73
           Total   24   19   28   27   27   14   13  -   152

36 SN:30 Total: 156 AEROCLUBUL ROMANIEI (193)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 30A  NICOLAU ALEXANDRU  429  M  Junior  ROM  3  1  3  5  4  0  1  -   17
 30B  POPA STELIANA  431  F  Senior  ROM  3  3  2  0  2  1  3  -   14
 30C  IONITA RADU  1016  M  Junior  ROM  4  11  16  5  0  7  6  -   49
 30D  MOTONEA CATALIN  1057  M  Junior  ROM  9  4  3  4  16  3  12  -   51
 30E  BALASCAU GABRIELA  931  F  Senior  ROM  1  2  1  5  8  3  5  -   25
           Total   20   21   25   19   30   14   27  -   156

37 SN:3 Total: 165 Nice France (262)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 3A  Lubin Loic  1130  M  Senior  FRA  6  3  5  2  3  3  2  -   24
 3B  Oudard Claude  1133  M  Master  FRA  10  2  4  1  0  8  3  -   28
 3C  Boullaud Jean-Yves  1131  M  Master  FRA  2  0  0  4  2  1  8  -   17
 3D  Martinez David  1132  M  Senior  FRA  2  3  2  7  4  4  0  -   22
 3E  Bruneau Albert  1134  M  Master  FRA  16  6  16  1  12  14  9  -   74
           Total   36   14   27   15   21   30   22  -   165

38 SN:44 Total: 167 Quatar Army 2 (265)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 44A  AL BUAINAIN JASSIM  1115  M  Senior  QAT  5  14  1  4  1  2  7  -   34
 44B  Al Marri Abdulahadi Hussain  1156  M  Senior  QAT  5  13  3  16  4  6  3  -   50
 44C  MAHMOUD IHAB  751  M  Senior  QAT  0  0  5  4  0  3  2  -   14
 44D  Ahmed Abdulaziz  1157  M  Junior  QAT  15  16  2  4  3  12  3  -   55
 44E  SHAJEA KHALID  1092  M  Junior  QAT  1  0  2  3  2  5  1  -   14
           Total   26   43   13   31   10   28   16  -   167

39 SN:26 Total: 176 KRAKOW WAWEL (77)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 26A  GOSIEWSKI ARTUR  643  M  Senior  POL  5  12  5  8  0  5  3  -   38
 26B  ZAJACZKOWSKI GRZEGORZ  408  M  Senior  POL  8  2  0  4  3  0  2  -   19
 26C  PODSTAWKA TOMASZ  410  M  Senior  POL  4  1  1  0  2  3  1  -   12
 26D  WOJCIAK KAMIL  578  M  Senior  POL  12  4  3  1  8  16  2  -   46
 26E  MATYSEK TOMASZ  1021  M  Senior  POL  13  8  5  16  0  8  11  -   61
           Total   42   27   14   29   13   32   19  -   176

40 SN:4 Total: 255 Skydive Dubai (260)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 4A  Al Bloushi Hameid  1117  M  Junior  UAE  16  16  0  9  14  5  16  -   76
 4B  Al Naqbi Suhail  1118  M  Junior  UAE  11  0  4  3  8  9  4  -   39
 4C  Al Taheri Khalifa  1119  M  Junior  UAE  16  6  9  16  8  0  1  -   56
 4D  Al Balooshi Hassan  1120  M  Junior  UAE  2  4  6  0  6  5  6  -   29
 4E  Al Baloshi Mohammed  1121  M  Junior  UAE  7  3  11  14  2  16  2  -   55
           Total   52   29   30   42   38   35   29  -   255

41 SN:9 Total: 260 TO BE ACTIVE (248)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 9A  SCHNEIDER GOTTFRIED  225  M  Master  AUT  8  1  8  1  4  6  10  -   38
