PARAWCS 2015
Locarno - Suisse 18.19.20 September 2015

Teams Classification

1 SN:39 Total: 41 ELAN SLOVENIA NT (12)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 39A  ROMAN KARUN  51  M  Senior  SLO  00  02  00  02  00  03  -  -   7
 39B  PETER BALTA  67  M  Senior  SLO  00  02  02  01  01  04  -  -   10
 39C  SENAD SALKIC  53  M  Master  SLO  00  00  01  01  02  00  -  -   4
 39D  BORUT ERJAVEC  54  M  Senior  SLO  02  01  00  00  00  09  -  -   12
 39E  MATEJ BECAN  55  M  Senior  SLO  00  01  01  03  01  02  -  -   8
           Total   2   6   4   7   4   18  -  -   41

2 SN:32 Total: 51 SPORTFÖRDERGRUPPE BW 1 (23)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 32A  LEHNER WOLFGANG  119  M  Senior  GER  00  01  02  03  02  02  -  -   10
 32B  WEBER ELISCHA  120  M  Senior  GER  02  00  03  00  02  01  -  -   8
 32C  KAUTZMANN CHRISTIAN  121  M  Senior  GER  02  01  00  03  02  01  -  -   9
 32D  BORN DANIEL  122  M  Senior  GER  02  06  01  08  04  02  -  -   23
 32E  WIESNER STEFAN  123  M  Senior  GER  00  00  00  01  00  00  -  -   1
           Total   6   8   6   15   10   6  -  -   51

3 SN:37 Total: 59 HUNGARY CISM (10)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 37A  KOLLAR GABOR  107  M  Senior  HUN  02  03  01  01  00  01  -  -   8
 37B  TAMAS BANSZKI  41  M  Senior  HUN  02  01  01  02  00  01  -  -   7
 37C  GABOR HIRSCHLER  43  M  Senior  HUN  00  01  00  01  02  16  -  -   20
 37D  SZABOLCS GAL  42  M  Senior  HUN  03  01  01  05  06  01  -  -   17
 37E  ISTVAN ASZTALOS  45  M  Master  HUN  02  01  00  01  01  02  -  -   7
           Total   9   7   3   10   9   21  -  -   59

4 SN:35 Total: 61 ITALIA 2 (7)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 35A  CARBONE CLAUDIO  155  M  Senior  ITA  16  00  03  00  00  02  -  -   21
 35B  MANGIA FABRIZIO  156  M  Senior  ITA  02  03  02  02  00  03  -  -   12
 35C  CONGA LUIGI  167  M  Senior  ITA  04  01  01  00  01  03  -  -   10
 35D  VITTORIO GUARINELLI  24  M  Master  ITA  06  00  03  01  00  01  -  -   11
 35E  VIEL DANIELE  150  M  Master  ITA  00  01  00  00  01  05  -  -   7
           Total   28   5   9   3   2   14  -  -   61

5 SN:38 Total: 64 ITALIA (6)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 38A  FRANCESCO GULLOTTI  21  M  Senior  ITA  16  01  00  02  00  01  -  -   20
 38B  PINCHIERI LUIGI  149  M  Senior  ITA  02  02  03  01  01  00  -  -   9
 38C  CORRADO MARCHET  22  M  Master  ITA  02  01  00  01  02  16  -  -   22
 38D  PAOLO FILIPPINI  23  M  Master  ITA  02  01  02  00  00  02  -  -   7
 38E  GIUSEPPE TRESOLDI  25  M  Master  ITA  00  01  01  00  02  02  -  -   6
           Total   22   6   6   4   5   21  -  -   64

6 SN:36 Total: 72 CZECH REPUBLIC MILITARY TEAM II (9)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 36A  JINDRICH VEDMOCH  31  M  Senior  CZE  10  00  03  02  01  01  -  -   17
 36B  JAKUB PAVLICEK  37  M  Senior  CZE  02  01  13  02  01  01  -  -   20
 36C  JIRI GECNUK  32  M  Senior  CZE  02  01  01  00  02  01  -  -   7
 36D  LIBOR JIROUSEK  38  M  Senior  CZE  11  03  01  00  01  02  -  -   18
 36E  MILOSLAV KRIZ  39  M  Senior  CZE  02  01  03  00  01  03  -  -   10
           Total   27   6   21   4   6   8  -  -   72

7 SN:16 Total: 76 UAE 1 (54)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 16A  YOUSEF HAIDAR AL SANQOOR  285  M  Master  UAE  01  01  00  01  00  01  -  -   4
 16B  EISA AL DARMAKI  287  M  Senior  UAE  02  01  02  01  03  02  -  -   11
 16C  Al Suwaidi Mohamed Obaid  391  M  Senior  UAE  01  02  00  16  01  15  -  -   35
 16D  ALI HUSSAIN AL MATAWA  288  M  Master  UAE  00  00  06  01  01  03  -  -   11
 16E  ISSA IBRAHIM AL BALOOSHI  289  M  Senior  UAE  00  02  02  01  04  06  -  -   15
           Total   4   6   10   20   9   27  -  -   76

7 SN:29 Total: 76 ITALIA 3 (29)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 29A  FABIO FILIPPINI  26  M  Senior  ITA  03  06  01  01  01  04  -  -   16
 29B  PIZZICONI MARCO  153  M  Senior  ITA  10  00  01  02  03  03  -  -   19
 29C  MILENA ZANOTTI  28  F  Senior  ITA  12  04  01  03  02  02  -  -   24
 29D  RUGGERI ALESSANDRO  112  M  Master  ITA  02  01  01  02  00  01  -  -   7
 29E  DE GAETANO BARTOLOMEO  403  M  Senior  ITA  00  02  03  00  04  01  -  -   10
           Total   27   13   7   8   10   11  -  -   76

9 SN:25 Total: 78 QATAR (3)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 25A  MOHAMMED SAEED ALMARRI  333  M  Senior  QAT  00  01  04  09  03  00  -  -   17
 25B  AHMED ABDULAZIZ  6  M  Junior  QAT  00  06  16  02  00  04  -  -   28
 25C  KHALID SHAJEA  404  M  Junior  QAT  02  02  05  01  02  01  -  -   13
 25D  MAHMOUD EHAB  7  M  Senior  EGY  02  00  00  02  01  03  -  -   8
 25E  AL-ATAS MOHAMED  10  M  Senior  QAT  00  07  03  00  01  01  -  -   12
           Total   4   16   28   14   7   9  -  -   78

10 SN:31 Total: 80 POLISH MILITARY TEAM (4)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 31A  RAFAL FILUS  11  M  Senior  POL  02  02  02  02  01  02  -  -   11
 31B  TOMASZ PODSTAWKA  74  M  Senior  POL  07  01  02  02  02  12  -  -   26
 31C  TOMASZ RAPITA  13  M  Senior  POL  02  03  02  06  02  02  -  -   17
 31D  RAFAL ZGIERSKI  14  M  Senior  POL  01  01  04  02  03  01  -  -   12
 31E  MACIEJ LAMENTOWICZ  15  M  Senior  POL  02  03  01  02  03  03  -  -   14
           Total   14   10   11   14   11   20  -  -   80

10 SN:34 Total: 80 HSV - RED BULL SALZBURG I (14)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 34A  THOMAS REISENBICHLER  61  M  Senior  AUT  04  02  02  02  01  02  -  -   13
 34B  STEINER PAUL  373  M  Master  AUT  03  05  00  03  05  03  -  -   19
 34C  SEBASTIAN GRASER  62  M  Junior  AUT  03  04  05  00  02  01  -  -   15
 34D  GRUBER ANTON  202  M  Senior  AUT  00  04  04  04  02  03  -  -   17
 34E  GERNOT ALIC  232  M  Master  AUT  04  02  02  03  01  04  -  -   16
           Total   14   17   13   12   11   13  -  -   80

12 SN:19 Total: 81 CISM SUISSE 2 (49)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 19A  SCHUSTER MARCEL  233  M  Senior  SUI  00  02  01  00  01  00  -  -   4
 19B  KOPPEL PASCAL  256  M  Senior  SUI  06  00  04  00  04  07  -  -   21
 19C  BAUMANN HANS JÖRG  117  M  Master  SUI  00  02  03  01  00  09  -  -   15
 19D  FABIO FORNALLAZ  47  M  Senior  SUI  08  05  04  07  01  02  -  -   27
 19E  ZANETTI DANIEL  378  M  Master  SUI  06  01  03  01  02  01  -  -   14
           Total   20   10   15   9   8   19  -  -   81

13 SN:14 Total: 86 DENMARK 1 (27)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 14A  ANDERSEN BJARNE  407  M  Master  DEN  00  02  03  09  03  03  -  -   20
 14B  HANSEN KARSTEN  138  M  Master  DEN  01  02  04  03  01  01  -  -   12
 14C  BURMESTER MICHAEL  139  M  Master  DEN  00  04  02  03  04  01  -  -   14
 14D  PETERSEN MIKE  141  M  Master  DEN  02  06  02  02  07  03  -  -   22
 14E  MATHIESEN JOHN  408  M  Senior  DEN  07  04  02  03  02  00  -  -   18
           Total   10   18   13   20   17   8  -  -   86

14 SN:17 Total: 90 PAPEA 1 (45)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 17A  GONZALO REGUERA LUIS MARCOS  239  M  Senior  ESP  16  01  01  04  00  02  -  -   24
 17B  MARTINEZ CANO JOSE VICENTE  242  M  Senior  ESP  03  07  05  00  01  01  -  -   17
 17C  MOLTO GONZALEZ CHRISTIAN  243  M  Senior  ESP  02  01  03  01  01  00  -  -   8
 17D  GOMEZ RIVAS MIGUEL ANTONIO  241  M  Senior  ESP  04  01  01  04  02  03  -  -   15
 17E  Campos Gómez-Figueroa Iván  388  M  Senior  ESP  07  07  05  02  04  01  -  -   26
           Total   32   17   15   11   8   7  -  -   90

15 SN:30 Total: 92 AEROCLUBUL ROMANEI (82)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 30A  ALEXANDRU NICOLAU  16  M  Senior  ROM  00  02  02  04  01  03  -  -   12
 30B  STELIANA POPA  20  F  Senior  ROM  02  01  02  07  06  01  -  -   19
 30C  ZOLTAN DOMSCHY  17  M  Senior  ROM  01  06  01  01  00  07  -  -   16
 30D  POP GABRIEL  366  M  Senior  ROM  02  01  03  04  01  00  -  -   11
 30E  MAGNUS FALK  19  M  Master  SWE  16  01  00  00  01  16  -  -   34
           Total   21   11   8   16   9   27  -  -   92

15 SN:21 Total: 92 FRANCE A (35)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 21A  BARRIOT FRANçOIS  405  M  Senior  FRA  00  01  01  02  00  03  -  -   7
 21B  FERRAND DEBORAH  176  F  Senior  FRA  03  01  00  00  03  01  -  -   8
 21C  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  03  04  03  03  01  01  -  -   15
 21D  MENANTEAU OLIVIER  172  M  Senior  FRA  04  04  01  01  03  05  -  -   18
 21E  CHAVARY ESTELLE  406  F  Senior  FRA  10  03  05  06  04  16  -  -   44
           Total   20   13   10   12   11   26  -  -   92

17 SN:24 Total: 94 KRAKOW WAWEL (16)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 24A  ARTUR GOSIEWSKI  71  M  Senior  POL  02  06  06  02  00  16  -  -   32
 24B  GRZEGORZ ZAJACZKOWSKI  72  M  Senior  POL  03  02  01  04  01  02  -  -   13
 24C  KAMIL WOJCIAK  73  M  Senior  POL  03  03  01  02  01  03  -  -   13
 24D  BIELECKA BOGNA  111  F  Senior  POL  02  16  03  01  02  04  -  -   28
 24E  MAJCHRZAK JAKUB  257  M  Senior  POL  00  01  01  02  02  02  -  -   8
           Total   10   28   12   11   6   27  -  -   94

18 SN:20 Total: 103 ITALIA 4 (30)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 20A  MASSIMO AGNELLINI  29  M  Senior  ITA  01  03  02  06  00  00  -  -   12
 20B  VANNI PIER FRANCESCO  267  M  Senior  ITA  00  03  04  02  01  16  -  -   26
 20C  BIANCHI DANIELE  151  M  Senior  ITA  00  04  02  00  03  01  -  -   10
 20D  WALTER ORI  50  M  Master  ITA  00  03  16  05  04  10  -  -   38
 20E  CIGARINI ENRICO  113  M  Senior  ITA  05  02  06  01  02  01  -  -   17
           Total   6   15   30   14   10   28  -  -   103

19 SN:26 Total: 105 PSC TRIENGEN (28)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 26A  ZBINDEN FREDDY  143  M  Master  SUI  03  03  03  00  07  05  -  -   21
 26B  GRÄTZER ALAIN  144  M  Master  SUI  03  01  01  00  03  16  -  -   24
 26C  GRÄTZER CLAUDIA  146  F  Master  SUI  14  03  00  02  00  03  -  -   22
 26D  FRANZ ERICA  147  F  Master  SUI  00  02  01  05  03  03  -  -   14
 26E  FRANZ CHRISTINA  238  F  Senior  SUI  00  01  05  01  01  16  -  -   24
           Total   20   10   10   8   14   43  -  -   105

20 SN:27 Total: 107 GERMANY (26)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 27A  PFLÜGER MARCO  133  M  Senior  GER  02  00  02  03  00  04  -  -   11
 27B  LUTZ SEBASTIAN  134  M  Senior  GER  00  00  01  01  01  04  -  -   7
 27C  KAUFMANN ROGER  251  M  Senior  SUI  03  01  16  02  01  04  -  -   27
 27D  GRIMM NICOL  135  M  Senior  GER  00  03  04  06  03  01  -  -   17
 27E  BARTH JÜRGEN  137  M  Master  GER  01  16  05  03  16  04  -  -   45
           Total   6   20   28   15   21   17  -  -   107

20 SN:23 Total: 107 TO BE ACTIVE (32)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 23A  FRANZ KIESENHOFER  80  M  Master  AUT  03  07  05  03  07  05  -  -   30
 23B  TERZER HANSJÖRG  159  M  Master  ITA  04  01  01  04  02  01  -  -   13
 23C  KREUZER KARL  158  M  Master  AUT  02  02  03  00  02  04  -  -   13
 23D  EMPL HEINZ  160  M  Master  AUT  01  01  04  03  02  02  -  -   13
 23E  VALENTE MARCO  161  M  Senior  ITA  03  01  16  02  03  13  -  -   38
           Total   13   12   29   12   16   25  -  -   107

22 SN:22 Total: 108 SPORTFÖRDERGRUPPE BW 2 (24)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 22A  WARICH EVANGELINA  125  F  Senior  GER  02  02  01  03  02  03  -  -   13
 22B  RIPPHAUSEN FRIEDERIKE  127  F  Senior  GER  00  02  05  01  00  02  -  -   10
 22C  FULLAND FABIENNE  128  F  Senior  GER  16  02  04  02  07  02  -  -   33
 22D  TSCHECH LUKAS  222  M  Junior  GER  03  00  00  07  04  03  -  -   17
 22E  NAGEL KATHARINA  223  F  Senior  GER  06  03  16  05  02  03  -  -   35
           Total   27   9   26   18   15   13  -  -   108

22 SN:12 Total: 108 SKYDIVE DUBAI (62)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 12A  AHMED AL HOSANI  319  M  Senior  UAE  09  01  04  06  02  02  -  -   24
 12B  SUHAIL AL NAQBI  320  M  Junior  UAE  00  02  02  03  01  16  -  -   24
 12C  Al Taheri Khalifa  390  M  Senior  UAE  00  06  01  04  04  00  -  -   15
 12D  MAJID AL NUAIMI  323  M  Junior  UAE  02  02  04  01  04  00  -  -   13
 12E  HASSAN AL BALOOSHI  321  M  Junior  UAE  06  02  02  03  03  16  -  -   32
           Total   17   13   13   17   14   34  -  -   108

24 SN:33 Total: 116 CISM SUISSE 1 (11)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 33A  ISLER MATTHIAS  255  M  Senior  SUI  01  05  01  04  09  16  -  -   36
 33B  FREI CHRISTIAN  116  M  Master  SUI  02  02  02  03  03  16  -  -   28
 33C  NICOLAS BAUMANN  46  M  Junior  SUI  00  00  04  16  01  04  -  -   25
 33D  VOGT TILL  234  M  Senior  SUI  00  02  06  00  03  00  -  -   11
 33E  TOTH GEORGES  235  M  Senior  SUI  00  04  04  04  02  02  -  -   16
           Total   3   13   17   27   18   38  -  -   116

25 SN:11 Total: 119 SPORTFÖRDERGRUPPE BW 3 (43)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 11A  LASOTTA SASCHA  368  M  Senior  GER  00  03  06  13  03  01  -  -   26
 11B  STAMM ROLAND  124  M  Senior  GER  02  07  07  03  03  03  -  -   25
 11C  ZAHLER CHRISTOPH  126  M  Junior  GER  02  02  05  06  03  03  -  -   21
 11D  ERTHEL KAI  221  M  Senior  GER  00  03  06  00  02  01  -  -   12
 11E  KIEFER RAINER  435  M  Master  GER  10  04  13  02  01  05  -  -   35
           Total   14   19   37   24   12   13  -  -   119

26 SN:7 Total: 123 CERCLE PARACHUTSTE DE NICE (73)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 7A  BOUILLAUD JEAN-YVES  392  M  Master  FRA  01  02  01  01  01  01  -  -   7
 7B  COLTAT ERIC  173  M  Master  FRA  02  06  06  00  02  03  -  -   19
 7C  LUBIN LOIC  393  M  Senior  FRA  02  07  07  01  03  01  -  -   21
 7D  MILLOT LAURENT  394  M  Senior  FRA  03  13  16  05  04  00  -  -   41
 7E  OUDARD CLAUDE  395  M  Master  FRA  05  04  16  02  04  04  -  -   35
           Total   13   32   46   9   14   9  -  -   123

27 SN:5 Total: 126 PAPEA 2 (77)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 5A  VETIA RUIZ DIANA  412  F  Senior  ESP  07  06  02  16  06  02  -  -   39
 5B  AGEA CUADRADO MARIA SOLEDAD  413  F  Senior  ESP  02  16  16  00  00  02  -  -   36
 5C  NOBILE MARTINEZ REBECA  414  F  Senior  ESP  02  03  03  02  00  01  -  -   11
 5D  PARDO MONINO TERESA  283  F  Senior  ESP  04  03  01  00  01  03  -  -   12
 5E  HERNANDEZ MORENO ELISABETH  415  F  Senior  ESP  04  02  03  05  08  06  -  -   28
           Total   19   30   25   23   15   14  -  -   126

28 SN:8 Total: 131 TARBES FRANCE (76)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 8A  MOUJID MOHAMED  170  M  Senior  FRA  03  04  02  00  02  02  -  -   13
 8B  GHRISS PASCAL  183  M  Senior  FRA  02  01  02  00  01  03  -  -   9
 8C  COLTAT MAXIME  188  M  Junior  FRA  09  04  06  02  03  16  -  -   40
 8D  SIMONIN ERIC  409  M  Master  FRA  02  02  13  10  05  03  -  -   35
 8E  DUMARCET PASCALE  410  F  Master  FRA  02  07  07  04  09  05  -  -   34
           Total   18   18   30   16   20   29  -  -   131

29 SN:6 Total: 136 CISM SUISSE 3 (75)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 6A  ROLLI ROLF  401  M  Senior  SUI  00  03  01  03  06  01  -  -   14
 6B  EGGENBERGER Andi  379  M  Senior  SUI  02  02  04  02  02  03  -  -   15
 6C  BAUMANN MICHELE  214  M  Junior  SUI  03  08  03  02  01  16  -  -   33
 6D  WEHREN LUKAS  215  M  Junior  SUI  04  03  04  07  03  02  -  -   23
 6E  NEF MANFRED  402  M  Senior  SUI  16  16  05  04  05  05  -  -   51
           Total   25   32   17   18   17   27  -  -   136

30 SN:2 Total: 145 DENMARK 2 (81)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 2A  BERGH MARTIN  428  M  Senior  DEN  13  01  04  03  01  06  -  -   28
 2B  MIKKELSEN MARTIN  429  M  Senior  DEN  09  03  16  14  13  09  -  -   64
 2C  LYKKE PERNILLE  200  F  Master  DEN  04  01  00  00  04  01  -  -   10
 2D  PIOTR KUT  12  M  Senior  POL  00  05  00  16  01  05  -  -   27
 2E  AUGUSTYNIAK PIOTR  430  M  Senior  POL  00  03  04  04  04  01  -  -   16
           Total   26   13   24   37   23   22  -  -   145

31 SN:15 Total: 177 HSV- RED BULL SALZBURG II (40)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 15A  KROISSL JOSEF  411  M  Junior  AUT  05  01  00  07  03  00  -  -   16
 15B  MADRITSCH SASCHA  206  M  Senior  AUT  16  02  16  16  03  02  -  -   55
 15C  MANUEL SULZBACHER  63  M  Junior  AUT  01  08  05  16  02  14  -  -   46
 15D  BETTINA SCHLEICHER - HSV RED BULL  358  F  Senior  AUT  03  02  02  09  03  10  -  -   29
 15E  JOSEF AUERNIGG  64  M  Senior  AUT  02  16  04  01  01  07  -  -   31
           Total   27   29   27   49   12   33  -  -   177

32 SN:28 Total: 180 RIJEKA (1)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 28A  GORKI ZUZA  84  M  Senior  CRO  02  02  02  01  05  04  -  -   16
 28B  BOJAN FRLAN  85  M  Senior  CRO  11  01  02  08  04  16  -  -   42
 28C  INA ZUZA  86  F  Senior  CRO  06  00  00  02  02  03  -  -   13
 28D  PATTERSON JIM  433  M  Master  CAN  09  02  05  04  00  16  -  -   36
 28E  WINTER MARCUS  282  M  Senior  GER  16  10  05  10  16  16  -  -   73
           Total   44   15   14   25   27   55  -  -   180

33 SN:9 Total: 205 QATAR 2 (64)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 9A  BASHIR AL-ABDULLA  337  M  Junior  QAT  03  05  11  06  05  01  -  -   31
 9B  MESHAAL SHAMS  338  M  Junior  QAT  04  09  03  03  00  16  -  -   35
 9C  EID ALROWAILI  375  M  Senior  QAT  02  01  01  16  05  03  -  -   28
 9D  MOHAMED AL-KHULAIFI  431  M  Senior  QAT  11  04  06  16  05  06  -  -   48
 9E  HÖRMANN KRISTIN  432  F  Senior  GER  16  05  12  07  07  16  -  -   63
           Total   36   24   33   48   22   42  -  -   205

34 SN:4 Total: 216 SKYDIVE DUBAI 2 (78)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 4A  AL TAHERI MOSSA  416  M  Senior  UAE  00  07  01  09  00  15  -  -   32
 4B  FOLAD MAYIED  417  M  Junior  UAE  06  07  09  04  03  06  -  -   35
 4C  SAEED HUSSAIN ALBALOSHI  363  M  Junior  UAE  05  03  07  16  05  05  -  -   41
 4D  SAIF MATAR ABDULLA  49  M  Senior  UAE  16  16  16  16  16  16  -  -   96
 4E  MATAR AL SUWAIDI  291  M  Senior  UAE  02  02  04  02  02  00  -  -   12
           Total   29   35   37   47   26   42  -  -   216

35 SN:10 Total: 250 TO BE RELAXED (41)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 10A  FRANZ ANDY  217  M  Master  SUI  13  16  05  16  05  16  -  -   71
 10B  STRAUB MARTA  281  F  Master  SUI  03  09  16  00  03  02  -  -   33
 10C  SCHNEIDER GOTTFRIED  280  M  Master  AUT  16  13  13  05  03  16  -  -   66
 10D  MOORE ANDY  218  M  Master  CAN  05  00  09  05  02  12  -  -   33
 10E  KLOSTERMANN MACE GERDA MARIA  219  F  Master  GER  02  05  16  03  05  16  -  -   47
           Total   39   43   59   29   18   62  -  -   250

36 SN:3 Total: 340 GLADIATORS (80)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 3A  BACHMANN ANDRÉ  423  M  Senior  SUI  16  16  07  10  16  04  -  -   69
 3B  BARTHOLDI CELLO  424  M  Senior  SUI  16  16  16  16  14  11  -  -   89
 3C  BÜNZLI DANIEL  425  M  Senior  SUI  16  09  10  02  16  03  -  -   56
 3D  FRITSCHE THOMAS  426  M  Senior  SUI  16  16  13  08  11  07  -  -   71
 3E  SCHUMACHER THOMAS  427  M  Senior  SUI  16  03  16  14  03  03  -  -   55
           Total   80   60   62   50   60   28  -  -   340

37 SN:13 Total: 423 SPARTA (79)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 13A  MÜLLER MICHAEL  418  M  Senior  SUI  16  16  16  16  13  16  -  -   93
 13B  SIEGRIST FLORIAN  419  M  Senior  SUI  16  16  09  16  16  16  -  -   89
 13C  STALDER AMUN  420  M  Senior  SUI  16  16  07  11  16  09  -  -   75
 13D  VONTOBEL JAN  421  M  Senior  SUI  16  01  05  16  16  16  -  -   70
 13E  ROTH MARIUS  422  M  Senior  SUI  16  16  16  16  16  16  -  -   96
           Total   80   65   53   75   77   73  -  -   423

38 SN:1 Total: 446 CHUPACABRAS (74)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1A  WÄLCHLI MATTHIAS  396  M  Senior  SUI  16  16  16  09  15  16  -  -   88
 1B  LEHNER JOHANNES  397  M  Senior  SUI  16  14  16  13  07  16  -  -   82
 1C  ROTH CHRISTIAN  398  M  Senior  SUI  16  16  16  16  16  16  -  -   96
 1D  MOSIMANN PIUS  399  M  Senior  SUI  16  16  15  11  10  16  -  -   84
 1E  KOCH DOMINIC  400  M  Senior  SUI  16  16  16  16  16  16  -  -   96
           Total   80   78   79   65   64   80  -  -   446

CMan build 21073 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM