Teams Classification
1 SN:39 Total: 41 CZECH REPUBLIC MILITARY TEAM I (104)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 39A | VEDMOCH JINDRICH | 31 | M | Senior | CZE | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 39B | GECNUK JIRI | 36 | M | Senior | CZE | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 10 |
| 39C | TABOR HYNEK | 33 | M | Senior | CZE | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
| 39D | JIROUSEK LIBOR | 32 | M | Senior | CZE | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 11 |
| 39E | SORF OLDRICH | 102 | M | Senior | CZE | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 8 |
| Total | 10 | 3 | 4 | 7 | 2 | 3 | 4 | 8 | 41 |
2 SN:40 Total: 44 ELAN SLOVENIJA (161)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 40A | KARUN ROMAN | 1 | M | Senior | SLO | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 7 |
| 40B | BAN UROS | 2 | M | Senior | SLO | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 10 |
| 40C | SALKIC SENAD | 3 | M | Senior | SLO | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 5 |
| 40D | ERJAVEC BORUT | 4 | M | Senior | SLO | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 3 | 12 |
| 40E | VODISEK DOMEN | 5 | M | Senior | SLO | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 10 |
| Total | 4 | 5 | 3 | 4 | 4 | 9 | 5 | 10 | 44 |
3 SN:31 Total: 47 CZECH REPUBLIC MILITARY TEAM II (105)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 31A | PAVLICEK JAKUB | 100 | M | Senior | CZE | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 3 | 13 |
| 31B | SMESNY PETR | 99 | M | Senior | CZE | 3 | 1 | 0 | 3 | 0 | 1 | 3 | 2 | 13 |
| 31C | ZITKA CESTMIR | 101 | M | Senior | CZE | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 31D | KRIZ MILOSLAV | 498 | M | Junior | CZE | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 31E | HAJEK BONIFAC | 523 | M | Junior | CZE | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 10 |
| Total | 6 | 7 | 2 | 9 | 2 | 3 | 9 | 9 | 47 |
4 SN:37 Total: 50 ITALY NATIONAL TEAM (78)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 37A | GULLOTI FRANCESO | 11 | M | Senior | ITA | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 7 |
| 37B | CIDALE MANUEL | 202 | M | Senior | ITA | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 10 |
| 37C | SQUADRONE GIORGIO | 15 | M | Senior | ITA | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 13 |
| 37D | GUARINELLI VITORIO | 171 | M | Master | ITA | 5 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 16 |
| 37E | TRESOLDI GIUSEPPE | 14 | M | Senior | ITA | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Total | 11 | 5 | 6 | 8 | 3 | 8 | 4 | 5 | 50 |
5 SN:32 Total: 56 FRANCE 2 (158)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 32A | VALOIS PHILIPPE | 192 | M | Senior | FRA | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 11 |
| 32B | JEANNEROT THOMAS | 186 | M | Senior | FRA | 0 | 3 | 1 | 4 | 2 | 0 | 2 | 2 | 14 |
| 32C | HENAFF RONAN | 193 | M | Senior | FRA | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| 32D | VIGNUALES JEAN | 197 | M | Senior | FRA | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 11 |
| 32E | MARTZOLFF FRANCOIS | 187 | M | Senior | FRA | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 15 |
| Total | 5 | 7 | 6 | 11 | 7 | 2 | 9 | 9 | 56 |
6 SN:35 Total: 60 CISM SUISSE I (38)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 35A | SCHUSTER MARCEL | 206 | M | Senior | SUI | 2 | 3 | 3 | 0 | 1 | 3 | 4 | 3 | 19 |
| 35B | EGGENBERGER ANDREAS | 208 | M | Senior | SUI | 0 | 1 | 3 | 2 | 1 | 6 | 2 | 2 | 17 |
| 35C | VOGT TILL | 214 | M | Senior | SUI | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 8 |
| 35D | KOEPPEL PASCAL | 207 | M | Senior | SUI | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 12 |
| 35E | TOTH GEORGES | 209 | M | Senior | SUI | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Total | 5 | 5 | 8 | 8 | 3 | 12 | 11 | 8 | 60 |
7 SN:36 Total: 63 HUNGARY CISM (13)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 36A | ORSY LASZLO | 64 | M | Senior | HUN | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 16 | 23 |
| 36B | BANSZKI TAMAS | 7 | M | Senior | HUN | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 11 |
| 36C | HIRSCHLER GABOR | 65 | M | Senior | HUN | 2 | 1 | 5 | 0 | 1 | 2 | 1 | 2 | 14 |
| 36D | RECZI ATTILA | 10 | M | Senior | HUN | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 7 |
| 36E | VARGA TAMAS | 9 | M | Senior | HUN | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 8 |
| Total | 8 | 3 | 10 | 7 | 5 | 4 | 5 | 21 | 63 |
8 SN:14 Total: 67 HUNGARY SZOLNOK (2)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 14A | KOLLAR GABOR | 8 | M | Senior | HUN | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 12 |
| 14B | GOBOLOS FERENC | 63 | M | Senior | HUN | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 13 |
| 14C | OLENYIK ROLAND | 167 | M | Junior | HUN | 0 | 3 | 1 | 5 | 3 | 1 | 0 | 1 | 14 |
| 14D | GAL SZABOLCS | 441 | M | Junior | HUN | 2 | 0 | 1 | 4 | 3 | 3 | 3 | 1 | 17 |
| 14E | ASZTALOS ISTVAN | 67 | M | Senior | HUN | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 11 |
| Total | 6 | 8 | 4 | 16 | 9 | 5 | 10 | 9 | 67 |
9 SN:26 Total: 68 SCUOLA NAZIONALE BLUE (112)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 26A | BORIN CLAUDIO | 169 | M | Master | ITA | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 15 |
| 26B | MARCHET CORRADO | 68 | M | Master | ITA | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 26C | CORRADINI STEFANO | 170 | M | Senior | ITA | 2 | 6 | 1 | 1 | 3 | 2 | 1 | 0 | 16 |
| 26D | CIGARINI ENRICO | 183 | M | Senior | ITA | 1 | 1 | 4 | 1 | 3 | 1 | 9 | 3 | 23 |
| 26E | VIEL DANIELE | 172 | M | Master | ITA | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 8 |
| Total | 7 | 12 | 9 | 4 | 10 | 3 | 11 | 12 | 68 |
10 SN:7 Total: 74 United Arab Emirates II (181)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 7A | Al Sankoor Yousef | 790 | M | Senior | UAE | 0 | 0 | 0 | 3 | 1 | 2 | 16 | 1 | 23 |
| 7B | Al Matawa Ali Hussein | 791 | M | Senior | UAE | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 |
| 7C | Al Hosani Yousef | 792 | M | Senior | UAE | 4 | 3 | 2 | 10 | 3 | 5 | 1 | 5 | 33 |
| 7D | Al Suwadi Obaid | 793 | M | Senior | UAE | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 |
| 7E | Al Gaith Ahmed | 794 | M | Senior | UAE | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 7 |
| Total | 6 | 4 | 4 | 14 | 7 | 10 | 20 | 9 | 74 |
11 SN:38 Total: 79 SPORTFOERDERGRUPPE BW 1 (115)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 38A | LASOTTA SASCHA | 78 | M | Senior | GER | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 13 |
| 38B | WEBER ELISCHA | 81 | M | Junior | GER | 0 | 1 | 16 | 0 | 0 | 2 | 0 | 3 | 22 |
| 38C | LAUTENBACHER RAPHAEL | 422 | M | Junior | GER | 3 | 6 | 1 | 3 | 2 | 4 | 2 | 3 | 24 |
| 38D | KAUTZMANN CHRISTIAN | 505 | M | Junior | GER | 2 | 1 | 3 | 2 | 2 | 3 | 0 | 2 | 15 |
| 38E | WIESNER STEFAN | 25 | M | Senior | GER | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| Total | 9 | 9 | 23 | 7 | 4 | 9 | 5 | 13 | 79 |
12 SN:8 Total: 82 United Arab Emirates I (182)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 8A | Al Bardan Assad | 795 | M | Senior | UAE | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 10 |
| 8B | Al Dramaig Eisa | 796 | M | Senior | UAE | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 11 |
| 8C | Al Suwaidi Matar | 797 | M | Senior | UAE | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 13 |
| 8D | Al Balooshi Abulrahman | 798 | M | Senior | UAE | 5 | 1 | 2 | 16 | 6 | 0 | 0 | 1 | 31 |
| 8E | Al Balooshi Essa Irahim | 799 | M | Senior | UAE | 2 | 2 | 0 | 2 | 1 | 2 | 5 | 3 | 17 |
| Total | 10 | 6 | 4 | 22 | 14 | 8 | 8 | 10 | 82 |
13 SN:22 Total: 84 AQUALIFE GRAZ (41)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 22A | NAGELE BERNHARD | 469 | M | Senior | AUT | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 2 | 12 |
| 22B | GROSSEGGER MICHAEL CISM/AUT | 219 | M | Junior | AUT | 0 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 14 |
| 22C | SEIFERT MARCUS CISM/AUT | 153 | M | Senior | AUT | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 9 |
| 22D | DELEV IVAYLO | 103 | M | Senior | AUT | 2 | 1 | 3 | 1 | 5 | 3 | 2 | 2 | 19 |
| 22E | VUJAKOVIC SINISA | 149 | M | Master | BIH | 8 | 5 | 0 | 4 | 3 | 1 | 6 | 3 | 30 |
| Total | 14 | 8 | 8 | 11 | 13 | 6 | 14 | 10 | 84 |
14 SN:12 Total: 87 CISM Suisse III (141)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 12A | Rolli Rolf | 393 | M | Master | SUI | 1 | 2 | 0 | 6 | 4 | 6 | 4 | 3 | 26 |
| 12B | Frei Christian | 394 | M | Master | SUI | 1 | 1 | 2 | 3 | 0 | 16 | 1 | 1 | 25 |
| 12C | Baumann Hans-Jörg | 395 | M | Master | SUI | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 9 |
| 12D | ZANETTI DANIEL | 213 | M | Senior | SUI | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 11 |
| 12E | HOFFMANN CLAUDIA | 302 | F | Senior | GER | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 16 |
| Total | 8 | 13 | 13 | 12 | 5 | 23 | 6 | 7 | 87 |
15 SN:33 Total: 92 ESERCITO (3)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 33A | PINCHIERI LUIGI | 676 | M | Junior | ITA | 4 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 19 |
| 33B | CARDINALI ANDREA | 314 | M | Senior | ITA | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 4 | 17 |
| 33C | MANGIA FABRIZIO | 678 | M | Senior | ITA | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 17 |
| 33D | CONGA LUIGI | 18 | M | Senior | ITA | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 33E | NARCISI MICHELE | 315 | M | Senior | ITA | 2 | 3 | 0 | 2 | 0 | 7 | 2 | 16 | 32 |
| Total | 9 | 11 | 10 | 10 | 8 | 15 | 5 | 24 | 92 |
16 SN:30 Total: 96 FREETEAM ITALY (150)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 30A | TOMELLERI MARCO | 310 | M | Master | ITA | 1 | 5 | 3 | 5 | 4 | 1 | 2 | 2 | 23 |
| 30B | RIZZATI GIANLUCA | 74 | M | Master | ITA | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 23 |
| 30C | ZAMBARDA ORESTE | 173 | M | Master | ITA | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 13 |
| 30D | CAMPARINI ROBERTO | 77 | M | Senior | ITA | 3 | 1 | 0 | 2 | 4 | 3 | 3 | 4 | 20 |
| 30E | DI PIETRO CORRADO | 69 | M | Master | ITA | 2 | 2 | 3 | 2 | 3 | 0 | 5 | 0 | 17 |
| Total | 11 | 11 | 12 | 12 | 16 | 9 | 15 | 10 | 96 |
17 SN:19 Total: 99 FALLSCHIRMSPORT KARTEN/1.KFSC (151)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 19A | HUHS VALENTIN | 105 | M | Master | AUT | 1 | 0 | 2 | 5 | 1 | 8 | 2 | 1 | 20 |
| 19B | STEARNS CHERYL | 549 | F | Master | USA | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 |
| 19C | STEPHENSON GLENN | 85 | M | Master | GBR | 16 | 3 | 5 | 4 | 7 | 2 | 3 | 3 | 43 |
| 19D | FALK MAGNUS | 106 | M | Senior | SWE | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 14 |
| 19E | HUHS ANGELIKA | 107 | F | Master | AUT | 3 | 0 | 2 | 3 | 0 | 5 | 3 | 0 | 16 |
| Total | 23 | 4 | 11 | 13 | 10 | 18 | 11 | 9 | 99 |
18 SN:34 Total: 100 AK PTUJ (6)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 34A | BALTA PETER | 26 | M | Senior | SLO | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| 34B | JANZEKOVIC BORIS | 28 | M | Senior | SLO | 2 | 1 | 4 | 6 | 10 | 2 | 3 | 3 | 31 |
| 34C | VINDIS GORAZD | 27 | M | Senior | SLO | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 3 | 14 |
| 34D | CUS ALEKSANDER | 30 | M | Senior | SLO | 16 | 1 | 7 | 2 | 2 | 1 | 3 | 0 | 32 |
| 34E | GREGORIC TONCEK | 301 | M | Senior | SLO | 2 | 4 | 0 | 2 | 3 | 1 | 1 | 4 | 17 |
| Total | 23 | 9 | 11 | 11 | 16 | 9 | 10 | 11 | 100 |
19 SN:27 Total: 103 PSC TRIENGEN SWITZERLAND (40)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 27A | ZBINDEN FREDDY | 388 | M | Master | SUI | 2 | 1 | 5 | 5 | 2 | 3 | 3 | 2 | 23 |
| 27B | GRAETZER ALAIN | 71 | M | Senior | SUI | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 11 |
| 27C | FRANZ ERICA | 300 | F | Master | SUI | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 4 | 15 |
| 27D | GRAETZER CLAUDIA | 72 | F | Master | SUI | 1 | 2 | 1 | 1 | 5 | 4 | 1 | 2 | 17 |
| 27E | FRANZ Christina | 591 | F | Senior | SUI | 5 | 2 | 5 | 3 | 3 | 5 | 9 | 5 | 37 |
| Total | 12 | 8 | 16 | 10 | 12 | 13 | 16 | 16 | 103 |
20 SN:3 Total: 105 Parachute club of Utti Mix (177)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 3A | Horrpu Anssi | 780 | M | Master | FIN | 3 | 2 | 2 | 1 | 5 | 2 | 3 | 6 | 24 |
| 3B | Kajala Ville | 781 | M | Senior | FIN | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 11 |
| 3C | Toivonen Timo | 782 | M | Senior | FIN | 2 | 2 | 16 | 1 | 2 | 2 | 3 | 8 | 36 |
| 3D | PACZEK-KRAWCZAK IRENA | 534 | F | Senior | POL | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 11 |
| 3E | WESOLOWSKA EWA | 644 | F | Senior | POL | 0 | 0 | 3 | 3 | 2 | 5 | 7 | 3 | 23 |
| Total | 8 | 9 | 25 | 6 | 10 | 12 | 14 | 21 | 105 |
21 SN:9 Total: 111 Esercito II (179)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 9A | ZANOTTI MILENA | 457 | F | Senior | ITA | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 0 | 11 |
| 9B | FILIPPINI PAOLO | 12 | M | Master | ITA | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 10 |
| 9C | MAHMOUD IHAB | 751 | M | Senior | QAT | 0 | 2 | 16 | 2 | 3 | 3 | 5 | 16 | 47 |
| 9D | ORI WALTER | 70 | M | Master | ITA | 4 | 0 | 2 | 2 | 5 | 4 | 6 | 3 | 26 |
| 9E | D'ANGELO DANIELA | 120 | F | Senior | ITA | 3 | 1 | 1 | 1 | 6 | 1 | 3 | 1 | 17 |
| Total | 9 | 4 | 23 | 7 | 15 | 10 | 19 | 24 | 111 |
22 SN:25 Total: 119 DENMARK (19)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 25A | HANSEN KARSTEN | 94 | M | Master | DEN | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 15 | 29 |
| 25B | BURMESTER MICHAEL | 180 | M | Master | DEN | 7 | 0 | 3 | 8 | 16 | 3 | 2 | 3 | 42 |
| 25C | DEDIC ERMIN | 95 | M | Master | DEN | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 3 | 16 |
| 25D | WILLUMSEN LARS BO | 181 | M | Senior | DEN | 0 | 5 | 2 | 5 | 0 | 1 | 3 | 1 | 17 |
| 25E | PETERSEN MIKE | 96 | M | Master | DEN | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 15 |
| Total | 11 | 10 | 12 | 23 | 23 | 6 | 10 | 24 | 119 |
23 SN:24 Total: 120 KRAKOW WAWEL (77)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 24A | GOSIEWSKI ARTUR | 643 | M | Senior | POL | 4 | 5 | 5 | 4 | 16 | 0 | 4 | 13 | 51 |
| 24B | ZAJACZKOWSKI GRZEGORZ | 408 | M | Senior | POL | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 7 | 19 |
| 24C | PODSTAWKA TOMASZ | 410 | M | Senior | POL | 5 | 3 | 2 | 3 | 2 | 2 | 1 | 16 | 34 |
| 24D | WOJCIAK KAMIL | 578 | M | Senior | POL | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 |
| 24E | ZGIERSKI RAFAL | 242 | M | Senior | POL | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 9 |
| Total | 13 | 12 | 12 | 12 | 20 | 5 | 6 | 40 | 120 |
24 SN:18 Total: 124 CISM SUISSE II (145)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 18A | ISLER MATHIAS | 212 | M | Senior | SUI | 6 | 1 | 5 | 3 | 3 | 5 | 1 | 4 | 28 |
| 18B | MUENGER MIRCO | 216 | M | Senior | SUI | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 14 |
| 18C | LEHNER STEFF | 714 | M | Senior | SUI | 6 | 2 | 2 | 4 | 6 | 16 | 7 | 8 | 51 |
| 18D | HOFMANN MARCEL | 297 | M | Senior | SUI | 3 | 1 | 2 | 3 | 0 | 3 | 3 | 3 | 18 |
| 18E | HINDER MATTHIAS | 217 | M | Senior | SUI | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 13 |
| Total | 19 | 10 | 12 | 12 | 12 | 32 | 11 | 16 | 124 |
24 SN:28 Total: 124 ALC LESCE (156)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 28A | LAH GORAZD | 48 | M | Senior | SLO | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 8 |
| 28B | VESELIC MARKO | 527 | M | Junior | SLO | 5 | 5 | 8 | 2 | 1 | 5 | 1 | 6 | 33 |
| 28C | VUKOTIC MATEVZ | 735 | M | Junior | SLO | 15 | 4 | 0 | 8 | 9 | 4 | 2 | 0 | 42 |
| 28D | VUKOTIC JERNEJ | 636 | M | Junior | SLO | 1 | 10 | 3 | 4 | 9 | 0 | 2 | 2 | 31 |
| 28E | SAJOVIC MAJA | 52 | F | Senior | SLO | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 10 |
| Total | 22 | 22 | 14 | 15 | 21 | 12 | 8 | 10 | 124 |
26 SN:10 Total: 140 France Woman (183)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 10A | PLAT DEBORAH | 543 | F | Senior | FRA | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 10B | PERROUD BLANDINE | 705 | F | Senior | FRA | 2 | 4 | 0 | 4 | 2 | 7 | 0 | 1 | 20 |
| 10C | BERNIER ESTELLE | 706 | F | Senior | FRA | 5 | 4 | 13 | 1 | 3 | 1 | 13 | 5 | 45 |
| 10D | DELECROIX ADELINE | 708 | F | Senior | FRA | 10 | 3 | 2 | 2 | 6 | 5 | 2 | 5 | 35 |
| 10E | MARQUEZ-FERRONI DANIELLE | 707 | F | Senior | FRA | 3 | 6 | 2 | 2 | 16 | 6 | 0 | 2 | 37 |
| Total | 21 | 17 | 17 | 10 | 28 | 19 | 15 | 13 | 140 |
27 SN:21 Total: 155 RIJEKA (11)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 21A | BRDAR NEDJELJKO | 114 | M | Senior | CRO | 0 | 1 | 1 | 2 | 2 | 9 | 1 | 2 | 18 |
| 21B | ZUZA GORKI | 55 | M | Senior | CRO | 16 | 4 | 16 | 3 | 1 | 2 | 0 | 4 | 46 |
| 21C | FRLAN BOJAN | 509 | M | Senior | CRO | 9 | 3 | 7 | 10 | 5 | 3 | 3 | 13 | 53 |
| 21D | MUHAREMOVIC INA | 130 | F | Senior | CRO | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 11 |
| 21E | ZEZELIC JASMINKA | 57 | F | Senior | CRO | 5 | 3 | 3 | 1 | 3 | 3 | 6 | 3 | 27 |
| Total | 31 | 12 | 29 | 18 | 11 | 20 | 11 | 23 | 155 |
27 SN:23 Total: 155 OFFINO KEMPTEN (117)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 23A | BARTH JÜRGEN | 245 | M | Master | GER | 0 | 7 | 2 | 5 | 0 | 6 | 5 | 9 | 34 |
| 23B | Kiefer Rainer | 372 | M | Master | GER | 10 | 5 | 0 | 3 | 16 | 2 | 7 | 1 | 44 |
| 23C | HAIBEL RAINHOLD | 373 | M | Senior | GER | 5 | 0 | 2 | 6 | 4 | 1 | 5 | 1 | 24 |
| 23D | GRIMM NICK | 358 | M | Senior | GER | 1 | 4 | 1 | 3 | 4 | 0 | 4 | 4 | 21 |
| 23E | FISCHER ANDREAS | 645 | M | Senior | GER | 8 | 3 | 4 | 4 | 1 | 2 | 7 | 3 | 32 |
| Total | 24 | 19 | 9 | 21 | 25 | 11 | 28 | 18 | 155 |
29 SN:16 Total: 157 DENMARK II Mix (170)
| SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 16A | Brügger Martin | 813 | M | Master | SUI | 1 | 2 | 2 | 5 | 1 | 0 | 7 | 5 | 23 |
| 16B | METZ KLAUS | 719 | M | Master | SUI | 3 | 3 | 10 | 10 | 10 | 5 | 5 | 0 | 46 |
| 16C | SOERNSEN ERIK | 743 | M | Master | DEN | 11 | 4 | 4 | 4 | 2 | 6 | 3 | 2 | 36 |
| 16D | Petersen Pernille | 814 | F | Master | DEN | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 10 |
| 16E | FONVIG JOHANNES | 256 | M | Senior | DEN | 10 | 3 | 8 | 4 | 5 | 4 | 4 | 4 | 42 |
| Total | 27 | 12 | 24 | 24 | 21 | 17 | 21 | 11 | 157 |
